Dierenlijst
| Wetenschappelijke naam | Nederlandse naam | Geslacht | Cites | Prijs per stuk | ||||
|---|---|---|---|---|---|---|---|---|
| SLANGEN | ||||||||
| 2023 | Antaresia maculosa | Gevlekte python | 1.0.0 | B | € 250,- | |||
| Boa imperator | afgodsslang | 0.1.0 | B | € 125 | ||||
| NK2025 | Elaphe schrenkii het. melanistic | Russische rattenslang | 1.0.0 | € 125 | ||||
| 1 adult | Epicrates maurus | Bruine regenboogboa | 1.0.0 | B | € 100,- | st | ||
| NK 24 / 25 | Eryx colubrinus | Zandboa | 0.0.2 | B | € 70,- €75 | |||
| Eryx colubrinus | Zandboa | 1.1.0 | B | € 85,- | ||||
| NK 24 | Eryx colubrinus snow | Zandboa | 1.0.0 | B | € 250,- | |||
| Boaedon capensis red kenia | Kaapse huisslang | 1.0.0 | € 75,- | |||||
| Heterodon nasicus wk het albino | Haakneusslang NK 2024 | 4.2.0 | € 85,- | |||||
| NK2021 | Heterodon nasicus Purple conda het.snow | Haakneusslang | 0.0.1 | 300,- | ||||
| Heterodon nasicus Conda het albino | Haakneusslang NK 2024 | 2.1.0 | 100,- | |||||
| 2 | Heterodon nasicus 66% het.albino/ axantic | Haakneusslang NK 2024 | 0.0.1 | 100,- | ||||
| 1 | Heterodon nascicus Conda100% het.albino 66%axantic/66%toffee | Haakneusslang nk 23 | 1.0.0 | € 150,- | st | |||
| 2 | Heterodon nasicus | Haakneusslang volw | 2.0.0 | € 200,- | ||||
| 1 | Heterodon nasicus Arctic superconda | Haakneusslang | 1.0.0 | € 250 ,- | ||||
| 1 | Heterodon nasicus Arctic het albino | Haakneusslang | 1.0.0 | € 225,- | ||||
| 4 | Heterodon nasicus het.snow | Haakneusslang | 1.1.0 | € 150,- | st | |||
| 1 | Heterodon nasicus het lavender | Haakneusslang | 0.1.0 | € 150,- | ||||
| 2 | Heterodon nasicus Albino het snow | Haakneusslang | 1.1.0 | € 200,- € 225,- | ||||
| 3 | Heterodon nasicus Arctic conda | Haakneusslang | 1.1.0 | 225,-/ € 250,- | ||||
| NK25 | Lampropeltis triangulum nelsoni | Pueblan milk snake | 0.0.5 | € 120,- | ||||
| nk 2023 | Lampropeltis triangulum campbelli | Pueblan milk snake | 0.1.0 | € 120,- | ||||
| NK25 | Lampropeltis triangulum nelsoni | milk snake | 0,0,5 | € 120,- | ||||
| NK24 | Lampropeltis triangulum nelsoni albino splashed | milk snake | 1.0.0 | € 120,- | ||||
| NK25 | Orthriophis taeniurus ridleyi, | Ridley's cave racer | 1.1.0 ( onverwant) | € 175.- st, koppel voor € 300 | ||||
| NK25 | Pantherophis gutattus | Rattenslang blodred pied sided poss.het.ghost | 0.0.2 | € 80,- | st | |||
| NK25 | Pantherophis gutattus | Rattenslang oketee | 0.0.2 | € 60,- | ||||
| Pantherophis gutattus | verschillende morps | 0.0.60 | € 45 / tm € 200 | st | ||||
| NK25 | Python regius Classic het Clown | Koningspython | 1.0.1 | B | € 65,- | |||
| NK2025 | Python regius Classic DH het clown het.pied | Koningspython | 0.1.0 | B | € 85,- | |||
| NK25 | Python regius Enchi het Clown | Koningspython | 0.0.1 | B | € 100,- | |||
| 1 | Python regius Orange dream het clown pos het pied | Koningspython | 1.0.0 | B | € 150,- | |||
| NK 2021 | Python regius black pastel | Koningspython | 0.0.1 | B | 85,- | |||
| NK 2023 | Python regius Mojave Banana pastel het clown | Koningspython | 1.0.0 | B | € 225,- | |||
| 1 nk 2019 | Python regius pastel | Koningspython | 1.0.0 | B | € 85- / € 65 | st | ||
| NK 13-6-25 | Python regius cinnamon yellobelly | Koningspython | 0.1.0 | B | € 100,- | |||
| NK 2021 | Python regius orange dream het desert ghost | Koningspython | 1.0.0 | € 125,- | ||||
| NK2023 | Python regius pinstripe Mpjave het ghost/hypo | Koningspython | 1.0.0 | B | € 100,- | |||
| NK 2023 | Python regius Black pastel bamboo | Koningspython | 1,0,0 | B | € 125,- | |||
| NK juni 2025 | Thamnophis marcianus albino | Geblokte kousebandslang | 0.0.3 | € 80,- | ||||
| Thamnophis sirtalis | Ouders: 0.1 concinnus , 1.0 Radix | 0.0.1 | ||||||
| NK 2025 | Thamnophis scaliger | Kortstaart alpiene kousenbandslang | 0.0.3 | € 80,- | ||||
| NK2 2025 | Xenodon pulcher | Tricolor hognose | 1.1.0 | € 200,- | st | |||
| 1 NK 2020 | Xenochrophis vittatus | Indonesische kousebandslang | 0.1.0 | € 90,- | st | |||
| AGAMEN, BASILISKEN | ||||||||
| Basiliscus vittatus | Bruine basilisk | 0.0.3 | € 45 | st | ||||
| NK 25 | Pogona Vitticeps | Baardagaam | 0.0.6 | € 80,- | st | |||
| INSECTEN ,SLAKKEN EN MILJOENPOTEN | ||||||||
| Armadillidium Gestroi | yello spotted isopod | € 2,50,- | st | |||||
| Armadillidium Granulatum 'Magic Potion' | Pissebedden | € 2,50,- | st | |||||
| Porcellio laevis Dairy cow | Pissebedden | € 0,35 | st | |||||
| Porcellio laevis orange | Pissebedden | € 0,35 | st | |||||
| Porcellio Scaber | Pissebedden | € 0,35 | st | |||||
| Anadenobolus monilicornis | Bumblebee Millipede | 0.0.25 | € 9,95 | st | ||||
| Archispirostreptus gigas | Gigas miljoenpoot | 0.0.15 | € 19,95,- | st | ||||
| Coromus diaphorus | Flat millipede | 0.0.5 | € 15,- | |||||
| Atopochetus dollfusi | regenboog miljoenpoot | 0.0.9 | € 15,- | st | ||||
| Spirostreptis sp1 | Miljoenpoot uit Tanzania | 0.0.40 | € 5, | st | ||||
| Trigoniulus corallinus | the rusty millipede | 0.0.10 | € 9.95 | |||||
| ...... | Blaberus craniifer | Doodshoofd kakkerlak | € 2,00 3 voor € 5,- | st | ||||
| ................ | Lucihormetica Verrucosa | Warty Glowspot Cockroach | 0.0....... | € 2,50, 3 voor € 6 | st | |||
| larven | Eudicella Hornimani | The green horned flower chafer | 0.0.17 | € 3,50 | ||||
| larven | Eudicella gralli hubini | African flower beetle | 0.0.10 | € 3,50 | ||||
| ................. | Achatina fulica | Afrikaanse reuzenslak | enkele | € 12,50 | st | |||
| BIDSPRINKHANEN/ INSECTEN | ||||||||
| Creobroter Urbanus | Bloembidsprinkhaan | 0.0.4 | € 15,- | |||||
| Hierodula majuscula | Giant rainforest mantis | 0,0,10 | € 15.- | |||||
| Hierodula membranacea | Asian giant mantis | 0.0.5 | € 15.00 | |||||
| Hierodula patellifera | Indochina mantis | 0.0.1 | € 15,- | |||||
| Hymenopus coronatus | Orchidee bidsprinkhaan | 0,0,9 | € 25,- | |||||
| Phyllocrania paradoxa | Ghost bidsprinkhaan | 0.0.10 | € 15,- | |||||
| Popa spurca | African twig mantis | 0.0.2 | € 15,- | |||||
| AMFIBIEËN | ||||||||
| Agalychnis callidryas | Roodoogmaki | 0.0.4 | B | € 60,- | ||||
| NK2025 | Bombina orientalis | Chinese vuurbuikpad | 0.0.15 | € 25,- | ||||
| Bombina variegata | Geelbuikvuurpad | 0.0.4 | € 25,- | st | ||||
| Ceratophrys cranwelli Pikachy, Lime, albino, green | pacman kikker | 0,0,4 | € 40 | |||||
| Dendrobates leucomelas | Bijengifkikker | 0.0.1 | B | € 55,- | st | |||
| NK2025 | Phyllobates terribilis | Golden poison frog | 0.0.10 | B | € 55,- | st | ||
| Phyllobates vittatus | Gestreept pijgifkikkertje | 0.0.9 | B | € 35,- | p/st | |||
| Pyxicephalus adspersus | Afrikaanse stierkikker | 0.0.3 | € 65,- | st | ||||
| Litoria caerulea | koraalteenboomkikker | 0.0.1 | € 65,- | st | ||||
| Rhinella marina | Reuzenpad | 0.0.2 | - | € 75,- | st | |||
| SKINKEN EN VARANEN, | ||||||||
| Eumeces schneideri | Berberskink | 2,2,0 | € 59,95 | st | ||||
| Varanus exanthematicus | steppevaraan | 0.0.1 | B | € 85,- | 25NL332372/11 | |||
| HAGEDISSEN, SALAMANDERS, LEGUANEN, KAMELEONS, GEKKO'S | ||||||||
| Anolis carolinensis | groene anolis | 0.0.20 | € 1.0 € 25 0.1 € 30,- | st | ||||
| Anolis sagrei | bruine anolis | 6.0.0 | € 1.0 €19,95 0.1 € 22,50 | st | ||||
| Bavayia exsuccida | sclerophyll bavayia | 0.0.3 | € 49.95 | |||||
| Chamaeleo calyptratus NK 25 | Jemen kameleon | 0.0.8 | B | 75,- | ||||
| 1 | Coleonyx mitratus | The Central American banded gecko | 0.0.1 | € 75,- | st | |||
| Furcifer pardalis ambilobe blue | Panter kameleon | 1.1.0 | B | Koppel € 360,- | ||||
| Hemidactylus brookii | Brooks tjitjac | 0.0.9 | € 8,95 | st | ||||
| Hemidactylus fasciatus | banded leaf-toed gecko | 0.0.7 | € 30,- | |||||
| NK25 | Hemidactylus imbricatus | Vipergekko | 0.0.4 | 45,- | ||||
| Heteronotia binoei | Bynoe's gekko | 0.0.7 | € 55, | |||||
| Iguana iguana green | groene leguaan | 0.0.1 | B | € 75,- | IT/IM/2025/RM/00250 | |||
| Lepidodactyus lugubris | Rouwgekko | 0.0.9 | - | € 20,- | st | |||
| Correlophus ciliatus | wimpergekko, | 0.0.17 | Staartloos 3.1 € 20 | € 75 | st | |||
| Correlophus cilliatus | Wimpergecko NK 2025 | 0.0.4 | € 65,- p/st | |||||
| Eublepharis macularius | Luipaardgekko | 0.0.12 | € 65,- / € 125 | st | ||||
| Gonatodes albogularis | witkeeldaggekko | 0.0.10 | € 65,- | st | ||||
| Mniarogekko chahoua | Pine Island chahoua | 2.0.0 | € 150,- | |||||
| NK 2025 | Phelsuma grandis | Madagascar day gecko | 0.0.2 | B | € 75,- | |||
| NK 2025 | Phelsuma grandis high red | Madagascar day gecko | 0.0.1 | B | € 75,- | |||
| Paroedura Picta | Madagascar Ground Gecko | 0.0.2 | € 60,- | st | ||||
| Pleurodeles waltl leucistic | Spaanse ribbensalamander | 0.0.2 | B | € 39,95 | st | |||
| NK2024 0,1:Blotch banded 0.1 reticulatus | Rhacodactylus auriculatus | Kweekkoppel | 1.1.0 | 300 | koppel | |||
| Rhacodactylus auriculatus | Gargoyle gekko | 0.0.1 | € 85,- | st | ||||
| Salamandra salamandra | vuursalamander | 0.0.4 | B | € 49,95 | ||||
| Tarentola mauriticana | muurgecko | 0.0.1 | € 30,- | |||||
| Underwoodisaurus milii | Dikstaartschorsgekko | 1.0.0 | € 65,- | st | ||||
| GELEEDPOTIGEN: VOGELSPINNEN EN ANDERE SPINACHTIGEN | ||||||||
| Acanthoscurria geniculata | Witknie vogelspin | 0.2.0 | € 60,- € 120,- | |||||
| Aphonopelma chalcodes 'new river' | Arizona blonde | 0.0.2 | € 35,- | |||||
| Avicularia avicularia | Guyana Pinktoe Tarantula | 1.2.0 | € 20, € 50,- € 60,- | |||||
| Birupes simoroxigorum | Malaysian Blue Tarantula | 0,0,4 | €40,- | |||||
| Brachypelma albiceps | Amula goudrompvogelspin. | 0.0.2 | B | € 20,- | st | |||
| Brachypelma boehmei | mexicaanse rood poot vogelspin | 0.0.4 | B | € 35,- / € 20,- | st | |||
| 0.1 gereserveerd | Brachypelma emilia | Mexicaanse roodscheen | 0.0.3 | B | € 20,- | st | ||
| Brachypelma hamorii | Mexicaanse roodknie | 0.0.3 | B | € 20,- | st | |||
| Small | Caribena versicolor | Veelkleurige boomspin | 0.0.5 | B | € 25,-/ € 30,- | st | ||
| Ceratogyrus brachycephalus | Rhino horned baboon | 0.0.2 | € 30,- | |||||
| Chilobrachys fimbriatus | Indian Violet | 1.1.0 | € 20,-/ 30,- | |||||
| Chilobrachys Kaeng Krachan | Dark earth tiger | 0.1.0 | € 100,- | |||||
| Large | Chilobrachys SP. dyscolus "blue" | Asian blue smokey | 0.2.0 | € 80,- | st | |||
| Chilobrachys nathanicharum | voorheen electric blue | 0,1.0 | € 150,- | st | ||||
| S mall | Cyriocosmus elegans | Trinidad dwarf tarantula | 0.0.3 | € 15,- | st | |||
| Davus pentaloris | Guatemalan Tiger Rump Tarantula | 0.0.3 | € 15,- | |||||
| Grammostola pulchra | Brazilian black | 0.0.2 | € 50,- | |||||
| Grammostola pulchripes | Chaco golden knee | 0.0.1 | € 40,- | |||||
| Grammastola rosea "Red color form" | Rose hair tarantula | 0.0.3 | € 40,- | |||||
| Small | Chromatopelma cyaneopubescens | Venezolaanse cyaanblauwe vogelspin | 0.0.3 | € 40,- | ||||
| Harpactira pulchripes | Golden blue leg baboon | 0.0.1 | € 30,- | |||||
| Lasiodora klugi | Bahia scarlet birdeater | 0.0.1 | € 15,- | |||||
| Linothele sericata | Colombian curtain webspider | 0.0.1 | € 20,- | |||||
| Small/Medium | Lasiodora parahybana | Braziliaanse zalmrose vogelspin | 1.1.5 | €50,- € 15,- € 40,- | st | |||
| Small-Medium-Large | Monocentropus balfouri | Socotra island blue baboon | 0.1.2 | € 20,- / € 100,- | st | |||
| Small-Medium | Neoholothele incei | Trinidad Olive Tarantula | 0.0.2 | € 25,- | st | |||
| Nhandu tripepii | Braziliaanse blonde vogelspin | 0.1.0 | € 80,- | |||||
| Poecilotheria metallica | Gooty sapphire ornamental | 0.2.0 | B | € 130,- / € 150,- | ||||
| Poecilotheria ornata | Fringed ornamental | 1.0.0 | B | € 20,- | ||||
| Poecilotheria regalis | Indian ornamental | 2.1.0 | B | € 20,- € 80.- | ||||
| Poecilotheria striata | Mysore ornamental tarantula | 0.1.0 | B | € 90,- | ||||
| Phormictopus auratus | Cuban Bronze Tarantula, | 0.0.2 | € 30,- | |||||
| Psalmopoeus cambridgei | Trinidad Chevron Tarantula | 0,1,0 | € 40,- | |||||
| Psalmopoeus reduncus | Costa rican orange mouth | 0.1.0 | € 60,- | |||||
| Pterinochilus chordatus | Kilimanjaro mustard baboon | 0.1.0 | € 60,- | |||||
| Pterinochilus murinus usambara | Orange baboon tarantula | 0.1.0 | € 70,- | |||||
| Pterinochilus murinus | Orange baboon tarantula | 0.1.0 | € 70,- | |||||
| small | Stromatopelma calceatum | featherleg baboon tarantula | 0.0.4 | 8,- | ||||
| Tliltocatl albopilosus nicaragua | Krulhaar vogelspin | 0.2.0 | B | € 50,-/ 60,- | ||||
| Tliltocatl sp. golden back | 0.1.0 | B | € 50,- | |||||
| Small-Medium | Vitalius chromatus | Brazilian red and white tarantula | 0.0.2 | € 20,- | st | |||
| SCHORPIOENEN en duizendpoten | ||||||||
| Buthus occitanus | Gele schorpioen | 0.0.4 | € 30,- € 50,- | |||||
| Centruroides nigrimanus | 0.0.3 | € 25,- | ||||||
| NK2025 | Euscorpius italicus | Italian scorpion | 0.0.65 | € 10,- | ||||
| NK 2025 | Hadrurus arizonensis | Arizona schorpioen | 0.0.7 | € 50,- | ||||
| Heterometrus silenus | Asian forest scorpion | 1.2.1 | € 40,- 50,- | |||||
| Hottentotta trilineatus 'dark' | Eastern nomad scorpion | 0.0.3 | € 25,- | |||||
| Nebo whitei | White's nebo scorpion | 0.0.1 | € 40,- | |||||
| Typopeltis sp. Malaysia | Vinegaroon nk 2025 | 0.0.3 | € 30,- | |||||
| Tityus stigmurus | Brtazilian yellow scorpion | 0.0.9 | € 20,- | |||||
| Scolopendra cingulata | Mediterrane duizendpoot | 0.0.1 | € 40,- | |||||
| SCHILDPADDEN | ||||||||
| 2 | Chelonoidis carbonaria | Kolenbrander schildpad (7/8 cm) | 0.0.2 | B | € 150,- | st | ||
| Emydura subglobosa | roodbuikspitskop slangenhalsschildpad | 1.1.0 | € 100,- p/st | st | ||||
| S/M | Graptemys pseudogeographica kohni | zaagrugschildpad | 0.2.8 | B | € 42,50 p/st/ €24.95 | |||
| NK 2025 | Ocadia sinensis | chinese streephalsschildpad | 0.0.3 | € 25,- | ||||
| Pelomedusa subrufa | Afrikaanse moerasschildpad | 0.0.9 | € 24,95 | |||||
| CB2025 | Centrochelys sulcata | Sporenschildpad | 0,0,4 | B | € 120,- | CB/IT | ||
| NK 24 incl document | Testudo hermanni | Griekse landschildpad | 0.0.3 | A | € 125,- | |||
| CB2025 | Testudo horsfieldii | Russische vierteen | 0.0.6 | B | € 100,- | NL341254/11 | ||
| Sternotherus odoratus | Muskus schildpad | 3.0.4 | B | € 60,- | st | |||
| Mauremys sinensis | Chinese streepschildpad | 0.0.1 | B | € 49,95 | st | |||
PRIJSWIJZIGINGEN EN TYPEFOUTEN VOORBEHOUDEN!
Doordat het aanbod dagelijks wijzigt door aan- en verkoop kan het zijn dat deze lijst onvolledig is, waarvoor onze excuses.
Wij doen onze uiterste best om wijzigingen zo spoedig mogelijk door te voeren.
Wilt u er zeker van zijn of een dier wat u zoekt wel of niet aanwezig is, stuur dan een berichtje via Facebook, mail of app of bel tijdens
openingstijden (058-2804506 / 06-52563154 / 06 -12451489 ).
Laatste wijziging 21- 02 – – 2026