Dierenlijst
| Wetenschappelijke naam | Nederlandse naam | Geslacht | Cites | Prijs per stuk | ||||
|---|---|---|---|---|---|---|---|---|
| SLANGEN | ||||||||
| NK22 | Antaresia childreni | Gevlekte python | 0.1.0 | B | € 300,- | |||
| 2023 | Antaresia maculosa | Gevlekte python | 1.0.0 | B | € 250,- | |||
| Boaedon lineata | Afrikaanse huisslang | 1.1.0 | € 60,- | |||||
| NK 2023 | Boa imperator | Afgodsslang | 1.0.1 | B | € 125,- | |||
| 2 NK 2022 | Boa imperator +/- 2 m | Afgodsslang | 0.2.0 | B | € 125,- | |||
| NK2025 | Elaphe schrenkii het. melanistic | Russische rattenslang | 1.0.0 | € 150,- | ||||
| 1 adult | Epicrates maurus | Bruine regenboogboa | 1.0.0 | B | € 100,- | st | ||
| NK 24 | Eryx colubrinus | Zandboa | 0.0.2 | B | € 70,- | |||
| Eryx colubrinus | Zandboa | 1.1.0 | B | € 85,- | ||||
| NK 24 | Eryx colubrinus snow | Zandboa | 1.0.0 | B | € 250,- | |||
| Boaedon capensis red kenia | Kaapse huisslang | 1.0.0 | € 75,- | |||||
| Gongylophis conicus | Russels boa | 0.0.1 | B | 100,- | ||||
| Heterodon nasicus wk het albino | Haakneusslang NK 2024 | 4.2.0 | € 85,- | |||||
| NK2021 | Heterodon nasicus Purple conda het.snow | Haakneusslang | 0.0.1 | 300,- | ||||
| Heterodon nasicus Conda het albino | Haakneusslang NK 2024 | 2.1.0 | 100,- | |||||
| 2 | Heterodon nasicus 66% het.albino/ axantic | Haakneusslang NK 2024 | 0.0.1 | 100,- | ||||
| 1 | Heterodon nascicus Conda100% het.albino 66%axantic/66%toffee | Haakneusslang nk 23 | 1.0.0 | € 150,- | st | |||
| 2 | Heterodon nasicus | Haakneusslang volw | 2.0.0 | € 200,- | ||||
| 1 | Heterodon nasicus Arctic superconda | Haakneusslang | 1.0.0 | € 250 ,- | ||||
| 1 | Heterodon nasicus Arctic het albino | Haakneusslang | 1.0.0 | € 225,- | ||||
| 4 | Heterodon nasicus het.snow | Haakneusslang | 1.1.0 | € 150,- | st | |||
| 1 | Heterodon nasicus het lavender | Haakneusslang | 0.1.0 | € 150,- | ||||
| 2 | Heterodon nasicus Albino het snow | Haakneusslang | 1.1.0 | € 200,- € 225,- | ||||
| 3 | Heterodon nasicus Arctic conda | Haakneusslang | 1.1.0 | 225,-/ € 250,- | ||||
| nk 2023 | Lampropeltis triangulum campbelli halloween | Pueblan milk snake | 1.0.0 | € 100,- | ||||
| Lampropeltis triangulum nelsoni albino splashed | milk snake | 1.0.0 | € 120,- | |||||
| NK2025 | Orthriophis taeniurus taeniurus | Taiwanese rattenslang | 0.0.1 | € 85,- | ||||
| NK 2025 beide gereserveerd | Orthriophis taeniurus ridleyi, | Ridley's cave racer | 0.1.0 | € 175.- st | ||||
| Pantherophis gutattus | verschillende morps | 0.0.70 | € 45 / tm € 200 | st | ||||
| NK25 | Python regius Cypress (fire) het Clown | Koningspython | 0.0.1 | B | € 100,- | |||
| NK25 | Python regius Normal het Clown | Koningspython | 0.0.2 | B | € 65,- | |||
| NK25 | Python regius Enchi het Clown | Koningspython | 0.0.1 | B | € 100,- | |||
| 1 | Python regius Orange dream het clown pos het pied | Koningspython | 1.0.0 | B | € 150,- | |||
| NK 2021 | Python regius enchi black pastel | Koningspython | 0.0.1 | B | 85,- | |||
| 1 NK 2024 | Python regius Butter het.desert ghost | koningspython | 1.0.0 | B | € 95,- | st | ||
| 1 | Python regius vanilla YB 100% het. piebald | koningspython | 1.0.0 | B | € 110,- | st | ||
| 2 NK 2024 | Python regius mahogany 50% pos.het.piebald | Koningspython | 0.1.0 | B | € 110,- | st | ||
| 1 | Python regius pastel en classic | Koningspython | 1.1.0 | B | € 85- | st | ||
| NK 4-6-25 | Python regius yellowbelly 50% het clown | Koningspython | 0.1.0 | B | 100,- | |||
| NK 4-6-25 | Python regius wildkleur 50% het clown | Koningspython | 0.1.0 | B | € 65,- | |||
| NK 13-6-25 | Python regius cinnamon yellobelly | Koningspython | 0.1.0 | B | € 100,- | |||
| NK juni 2025 | Thamnophis marcianus | Geblokte kousebandslang | 0.0.4 | 1 Wildkleur € 60,- 4 Albino € 80,- | ||||
| Thamnophis sirtalis | Ouders: 0.1 concinnus , 1.0 Radix | |||||||
| NK 2025 | Thamnophis scaliger | Kortstaart alpiene kousenbandslang | 0.0.3 | € 80,- | ||||
| 1 NK 2020 | Xenochrophis vittatus | Indonesische kousebandslang | 0.1.0 | € 90,- | st | |||
| 2 nk 2025 | Zamenis scalaris | Trapslang | 0.0.2 | € 100,- | ||||
| AGAMEN, BASILISKEN | ||||||||
| NK 25 | Physignatus cocincinus | Indochinese wateragaam | 0.0.1 | B | € 120,- p/st | st | ||
| NK25 | Pogona henrylawsoni | Dwerg baardagaam | 0.0.1 | 100,- | ||||
| INSECTEN ,SLAKKEN EN MILJOENPOTEN | ||||||||
| Archispirostreptus gigas | Gigas miljoenpoot | 0.0.20 | € 19,95,- | st | ||||
| Anadenobolus monilicornis | bumble bee millipede | 0.0.2 | € 7,95 | st | ||||
| Atopochetus dollfusi | regenboog miljoenpoot | 0.0.4 | € 20,- | st | ||||
| ...... | Blaberus craniifer | Doodshoofd kakkerlak | € 2,00 3 voor € 5,- | st | ||||
| Coromus diaphorus | Flat millipede | 0.0.8 | € 15,- | |||||
| larven | Eudicella gralli hubini | 0.0.10 | € 4,- | |||||
| larven | Eudicella Hornimani | 0.0.14 | € 3,50 | |||||
| Phalacrognathus muelleri | Regenboog kever | 0.0.1 | € 15,- | |||||
| Larven | Stephanorrhina guttata | 0.0.20 | € 3,50 | |||||
| Spiropoeus fischeri | giant black congo millipede | 0.0......... | € 19,95/ € 12,95 | st | ||||
| Spirostreptis sp1 | Miljoenpoot uit Tanzania | 0.0.40 | € 8,95 | st | ||||
| Trigoniulus corallinus | rusty red millipede | 0.0.4 | 12,50 | st | ||||
| ................ | Lucihormetica Verrucosa | Warty Glowspot Cockroach | 0.0....... | € 2,50, 3 voor € 6 | st | |||
| Armadilidium gestroi | yello spotted isopod | enkele | 10 voor € 25,- | |||||
| Armadilidium maculatum | Zebra isopod | 0.0.............. | 1,- p/st | |||||
| ................ | Porcellio Laevis "Dairy Cow | pissebedden | 0.0............. | 10 voor € 3,50 | st | |||
| ................. | Achatina fulica wildkleur, white jade, Radatzi, Jadatzi | Afrikaanse reuzenslak | enkele | € 12,50 | st | |||
| BIDSPRINKHANEN/ INSECTEN | ||||||||
| Deroplatys desiccata | Dead leaf mantis | 0.0.1 | € 20,- | |||||
| Hierodula majascula | giant rainforest mantis | 0.0.5 | € 17,50 | |||||
| Hierodula membranacea | Asian giant mantis | 0.0.2 | € 17,50 | |||||
| Hierodula patellifera | Indochina mantis | 0.0.3 | € 15,95 | |||||
| Hymenopus coronatus | orchidee bidsprinkhaan | 0.0.9 | € 25,- | |||||
| Popa spucra | African twig mantis | 0.0.3 | € 15,- | |||||
| Pseudempusa pinnapavonis | Peacock mantis | 0.0.1 | € 15,95 | |||||
| Rhombodera kirbyii | Shield Mantis from Timor | 0.0.2 | € 17,50 | |||||
| AMFIBIEËN | ||||||||
| NK2025 | Bombina orientalis | Chinese vuurbuikpad | 0.0.21 | € 25,- 5 voor € 100,- | ||||
| Bombina variegata | Geelbuikvuurpad | 0.0.8 | € 25,- | st | ||||
| Bufo regularis | Panterpad | 0.0.3 | € 20,- | |||||
| Ceratophrys cranwelli | Pacman (cofee, green, albino, strawberry) | 0.0.2 | 40,- | |||||
| 2 | Dendrobates auratus Costa rica | "gouden kikker" | 0.0.2 | B | € 55,- | st | ||
| 2 | Dendrobates auratus Pena blanca | Panda gifkikker | 0.0.1 | B | € 55,- | st | ||
| Dendrobates leucomelas | Bijengifkikker | 0.0.1 | B | € 55,- | st | |||
| NK2025 | Phyllobates terribilis | Golden poison frog | 0.0.19 | B | € 55,- | st | ||
| Phyllobates vittatus | Gestreept pijgifkikkertje | 0.0.9 | B | € 35,- | p/st | |||
| Pyxicephalus adspersus | Afrikaanse stierkikker | 0.0.2 | € 65,- | st | ||||
| Litoria caerulea | koraalteenboomkikker | 0.0.2 | € 55,- | st | ||||
| Rhinella marina | Reuzenpad | 0.0.2 | - | € 75,- | st | |||
| SKINKEN EN VARANEN, | ||||||||
| Eumeces schneideri | Berberskink | 0.0.2 | € 59,95 | st | ||||
| Geb.14-7-2025 | Tiliqua scincoides chimaera | Tanimbar blauwtongskink | 0.0.2 | € 175,- | st | |||
| 3 NK 2024 | Varanus acanthurus | Stekelstaartvaraan red ackie | 0.1.1 | B | € 275,- | st | FR2503100160-I | |
| HAGEDISSEN, SALAMANDERS, LEGUANEN, KAMELEONS, GEKKO'S | ||||||||
| Anolis carolinensis | groene anolis | Enkelen | € 1.0 € 19,95 0.1 € 22,50 | st | ||||
| Anolis sagrei | bruine anolis | 0.0.10 | € 1.0 €19,95 0.1 € 22,50 | st | ||||
| Bavayia exsuccida | sclerophyll bavayia | 0.0.2 | € 49.95 | |||||
| Chamaeleo calyptratus NK 25 | Jemen kameleon | 1.1.0 | 75,- | |||||
| 1 | Coleonyx mitratus | The Central American banded gecko | 0.0.1 | € 75,- | st | |||
| Gonatodes albogularis | Witkeel daggekko | 0.0.2 | € 55,- | st | ||||
| Hemidactylus brookii | Brooks tjitjac | 0.0.15 | € 8,95 | st | ||||
| Hemidactylus fasciatus | banded leaf-toed gecko | 0.0.7 | € 30,- | |||||
| Hemitheconyx caudicinatus wildkleur | Vetstaartgekko NK 24 | 0.0.2 | € 75,-p/st | |||||
| NK25 | Hemidactylus imbricatus | Vipergekko | 0.0.5 | 45,- | ||||
| Heteronotia binoei | Bynoe's gekko | 0.0.7 | € 55, | |||||
| Iguana iguana green | Groene leguaan | 0.0.1 | IT/IM/ 2025//00008 | € 75,- | ||||
| Correlophus ciliatus | wimpergekko, | 0.0.17 | Staartloos 3.1 € 50,- | € 75 € 95,- | st | |||
| Correlophus cilliatus | Wimpergecko NK 2025 | 0.0.5 | € 65,- p/st | |||||
| Eublepharis macularius | Luipaardgekko | 0.0.6 | € 65,- / € 75,- | st | ||||
| Mniarogekko chahoua | Pine Island chahoua | 2.0.0 | € 150,- | |||||
| Pachydactylus tigrinus | tijger dikteengecko | 0.0.4 | € 45,- | |||||
| NK 2025 | Phelsuma grandis | Madagascar day gecko | 0.0.3 | B | € 75,- | |||
| NK 2025 | Phelsuma grandis high red | Madagascar day gecko | 0.0.1 | B | € 75,- | |||
| 3 nk 2023 , 1 gereserveerd | Pleurodeles waltl leucistic | Spaanse ribbensalamander | 0.0.3 | B | € 39,95 | st | ||
| Rhacodactylus auriculatus | Gargoyle gekko | 0.0.2 | € 85,- | st | ||||
| Salamandra salamandra | vuursalamander | 0.0.6 | B | € 49,95 | ||||
| Timon lepidus | parelhagedis | 2.0.0 | € 80,- | |||||
| Underwoodisaurus milii | Dikstaartschorsgekko | 2.0.0 | € 65,- | st | ||||
| GELEEDPOTIGEN: VOGELSPINNEN EN ANDERE SPINACHTIGEN | ||||||||
| Acanthoscurria geniculata | Witknie vogelspin | 0.1.0 | € 60,- | |||||
| Aphonopelma chalcodes 'new river' | Arizona blonde | 0.0.2 | € 35,- | |||||
| Birupes simoroxigorum | Malaysian Blue Tarantula | 0.0.1 | € 40,- | |||||
| Brachypelma albiceps | Amula goudrompvogelspin. | 0.1.2 | B | € 120,- € 20,- | st | |||
| Brachypelma boehmei | mexicaanse rood poot vogelspin | 0.1.1 | B | € 70,-/€ 35,- | st | |||
| Brachypelma emilia | Mexicaanse roodscheen | 0.1.0 | B | € 120,- | st | |||
| Brachypelma hamorii | Mexicaanse roodknie | 0.0.1 | B | € 20,- | ||||
| Small | Caribena versicolor | Veelkleurige boomspin | 0.0.15 | B | € 25,-/ € 30,- | st | ||
| Ceratogyrus brachycephalus | Rhino horned baboon | 0.0.2 | € 25,- | |||||
| Chilobrachys fimbriatus | Indian Violet | 0.0.2 | € 15,- | |||||
| Large | Chilobrachys SP. dyscolus "blue" | Asian blue smokey | 0.2.0 | € 80,- | st | |||
| Small-Medium | Chilobrachys nathanicharum | voorheen electric blue | 1.0.0 | € 30,- | st | |||
| S mall | Cyriocosmus elegans | Trinidad dwarf tarantula | 0.0.3 | € 15,- | st | |||
| Grammostola pulchra | Brazilian black | 0.0.3 | € 50,- | |||||
| Grammostola pulchripes | Chaco golden knee | 0.0.1 | € 40,- | |||||
| Grammastola rosea "Red color form" | Rose hair tarantula | 0.0.3 | € 40,- | |||||
| Small | Chromatopelma cyaneopubescens | Venezolaanse cyaanblauwe vogelspin | 0.0.3 | € 40,- | ||||
| Harpactira pulchripes | Golden blue leg baboon | 0.0.2 | € 30,- | |||||
| Medium-Large | Hysterocrates gigas | Cameroon red tarantula | 1.0.0 | € 15,- | st | |||
| Lasiodora klugi | Bahia scarlet birdeater | 0.0.2 | € 15,- | |||||
| Linothele sericata | Colombian curtain webspider | 0.0.2 | € 20,- | |||||
| Small/Medium | Lasiodora parahybana | Braziliaanse zalmrose vogelspin | 0.2.6 | €50,- € 15,- | st | |||
| Lasiodorides polycuspulatus | Peruvian blonde | 0.1.0 | € 60 | |||||
| Small-Medium-Large | Monocentropus balfouri | Socotra island blue baboon | 0.0.2 | € 20,- / € 100,- | st | |||
| Small-Medium | Neoholothele incei | Trinidad Olive Tarantula | 0.0.3 | € 15,- | st | |||
| Large | Orphnaecus sp.blue panay | Panay blue earth tiger | 0.1.0 | € 100,- | ||||
| Medium | Orphnaecus sp.cebu | tarantula from the Cebu Island in the Philippines. | 0.1.0 | € 40,- | ||||
| Large | Pamphobeteus sp. machala | Purple bloom | 0.1.0 | € 100,- | ||||
| Medium | Aspinochilus Rufus | Peach Earth Tiger | 0.1.0 | Voorheen Phormingochilus SP. Rufus | € 50,- | st | ||
| Phrynus whitei | Zweepspin | 0.0.1 | € 40,- | |||||
| Poecilotheria metallica | Gooty sapphire ornamental | 0.2.0 | B | € 130,- / € 150,- | ||||
| Poecilotheria ornata | Fringed ornamental | 1.0.0 | B | € 20,- | ||||
| Poecilotheria regalis | Indian ornamental | 3.1.0 | B | € 20,- / €70,- | ||||
| Medium | Psalmopoeus irminia | Venezuelan suntiger | 0.0.3 | € 10,- | st | |||
| Psalmopoeus reduncus | Costa rican orange mouth | 0.1.0 | 0.1 € 60,- 1.0 € 25,- | Koppel € 75,- | ||||
| Psalmopoeus victori | Darth Maul tarantula | 1.0.0 | € 30,- | st | ||||
| Pterinochilus chordatus | Kilimanjaro mustard baboon | 0.1.0 | € 60,- | |||||
| Pterinochilus murinus usambara | Orange baboon tarantula | 0.1.0 | € 70,- | |||||
| small | Stromatopelma calceatum | featherleg baboon tarantula | 0.0.4 | 8,- | ||||
| Theraphosa apophysis | Pinkfoot goliath birdeater | 0.1.0 | € 130,- | |||||
| Tliltocatl albopilosus nicaragua | Krulhaar vogelspin | 0.1.0 | B | € 50,- | ||||
| Tliltocatl epicuraneum | Belize black tarantula | 0.1.0 | B | € 80,- | ||||
| Tliltocatl sp. golden back | 0.1.0 | B | € 50,- | |||||
| Small-Medium | Vitalius chromatus | Brazilian red and white tarantula | 1.1.1 | € 20,- / € 120,- | st | |||
| SCHORPIOENEN en duizendpoten | ||||||||
| NK 2024 | Androctonus crassicauda | Arabische dikstaartschorpioen | 0.0.1 | € 60,- | ||||
| Buthus occitanus | Gele schorpioen | 1.1.0 | € 50,- | |||||
| Centruroides nigrimanus | 0.0.3 | € 25,- | ||||||
| Euscorpius italicus | Italian scorpion | 0.0.4 | € 25,- / € 40,- | |||||
| NK2025 | Euscorpius italicus | Italian scorpion | 0.0.100 | € 10,- | ||||
| NK 2025 | Hadrurus arizonensis | Arizona schorpioen | 0.0.7 | € 50,- | ||||
| Heterometrus silenus | Asian forest scorpion | 2.0.0 | € 40,-/ € 50,- | |||||
| Hottentotta trilineatus 'dark' | Eastern nomad scorpion | 0.0.3 | € 25,- | |||||
| Nebo whitei | White's nebo scorpion | 0.0.3 | € 40,- | |||||
| Pandinus imperator | Keizerschorpioen | 1.0.0 | B | € 175,- | ||||
| Scolopendra cingulata | Duizendpoot | 0.0.2 | € 25,- | |||||
| Tityus stigmurus | Brtazilian yellow scorpion | 0.10.0 | € 20,- | |||||
| Typopeltis crucifer | Vinegaroon | 0.0.1 | € 40,- | |||||
| SCHILDPADDEN | ||||||||
| 2 | Chelonoidis carbonaria | Kolenbrander schildpad (7/8 cm) | 0.0.5 | B | € 150,- | st | ||
| Emydura subglobosa | roodbuikspitskop slangenhalsschildpad | 1.1.0 | € 100,- p/st | st | ||||
| 2 S/M | Graptemys pseudogeographica kohni | zaagrugschildpad | 0.2.0 | B | € 42,50 p/st | |||
| NK 2025 | Ocadia sinensis | inese streephalsschildpad | 0.0.17 | € 25,- | ||||
| 1 | Pelomedusa subrufa | Afrikaanse moerasschildpad | 0.0.1 | € 24,95 | ||||
| NK24 en 25 incl document | Testudo hermanni | Griekse landschildpad | 0.0.8 | A | € 125,- | |||
| Sternotherus odoratus | Muskus schildpad | 3.0.4 | B | € 60,- | st | |||
| Mauremys sinensis | Chinese streepschildpad | 0.0.1 | B | € 49,95 | st | |||
PRIJSWIJZIGINGEN EN TYPEFOUTEN VOORBEHOUDEN!
Doordat het aanbod dagelijks wijzigt door aan- en verkoop kan het zijn dat deze lijst onvolledig is, waarvoor onze excuses.
Wij doen onze uiterste best om wijzigingen zo spoedig mogelijk door te voeren.
Wilt u er zeker van zijn of een dier wat u zoekt wel of niet aanwezig is, stuur dan een berichtje via Facebook, mail of app of bel tijdens
openingstijden (058-2804506 / 06-52563154 / 06 -12451489 ).
Laatste wijziging 19-12- 2025