Dierenlijst
Wetenschappelijke naam | Nederlandse naam | Geslacht | Cites | Prijs per stuk | ||||
---|---|---|---|---|---|---|---|---|
SLANGEN | ||||||||
1 NK 2023 | Boa imperator | Afgodsslang | 1.0.0 | B | 95,- | |||
Boa Imperator hypo | Afgodsslang | 0.1.0 | B | € 110,- | ||||
Boaedon capensis red het. albino | Kaapse huisslang | 0.0.1 | € 50,- | |||||
Coelognathus Helena | the common trinket snake, | 0.0.1 | 120,- | st | ||||
1 | Elaphe obsoleta rosalenni | Volwassen | 1.0.0 | € 100,- | st | |||
1 adult en 1 NK 2024 | Epicrates maurus | Bruine regenboogboa | 1.0.0 | B | € 100,- | st | ||
NK 2024 | Elaphe schrenckii (knikje in de rug) | Russische rattenslang | 0.0.1 | € 65,- | st | |||
5 NK 24 | Gongylophis colubrinus | Zandboa | 0.0.5 | € 70,- | ||||
Heterodon nasicus wk het albino | Haakneusslang NK 2024 | 7.4.0 | € 85,- | |||||
Heterodon nasicus artic super conda | Haakneusslang | 0.1.0 | € 300,- | |||||
NK2021 | Heterodon nasicus Purple conda het.snow | Haakneusslang | 0.0.1 | 300,- | ||||
Heterodon nasicus Conda het albino | Haakneusslang NK 2024 | 2.1.0 | 100,- | |||||
3 | Heterodon nasicus 66% het.albino/ axantic | Haakneusslang NK 2024 | 0.0.3 | 100,- | ||||
1 | Heterodon nascicus Conda100% het.albino 66%axantic/66%toffee | Haakneusslang nk 23 | 1.0.0 | € 150,- | st | |||
2 | Heterodon nasicus | Haakneusslang volw | 2.0.0 | € 200,- | ||||
1 | Heterodon nasicus Arctic superconda | Haakneusslang | 1.0.0 | € 250 ,- | ||||
1 | Heterodon nasicus Arctic | Haakneusslang | 0.1.0 | € 200,- | ||||
1 | Heterodon nasicus Super arctic | Haakneusslang | 0.1.0 | € 350,- | ||||
1 | Heterodon nasicus Arctic het albino | Haakneusslang | 1.0.0 | € 225,- | ||||
4 | Heterodon nasicus het.snow | Haakneusslang | 1.2.0 | € 150,- | st | |||
1 | Heterodon nasicus het lavender | Haakneusslang | 0.1.0 | € 150,- | ||||
2 | Heterodon nasicus Albino het snow | Haakneusslang | 1.1.0 | € 200,- € 225,- | ||||
3 | Heterodon nasicus Arctic conda | Haakneusslang | 1.1.0 | 225,-/ € 250,- | ||||
Lampropeltis triangulum hondurensis tangerine | Honduran milksnake | 0.0.1 | € 100 | st | ||||
Lampropeltis triangulum sinaloae | Sinaloae melkslang | 0.1.0 | € 90,- | |||||
3 | Lampropeltis polyzona campbelli apricotte | pueblan melkslang | 0.0.3 | € 95,- | ||||
Nerodia sipedon | zegelslang | 1.0.0 | € 70,- | st | ||||
2 NK2024 | Orthriophis taeniurus taeniurus | Taiwanese rattenslang NK 2024 | 0.0.2 | € 85,- p/st | ||||
NK 24 en 25 | Pantherophis gutattus | verschillende morps | 0.0.3 | € 45 / tm 85 | st | |||
Pantherophis gutattus amel motley/amel/snow | Rattenslang bewezen kweekvrouwen | 0.3.0 | € 95,- | |||||
Pantherophis gutattus | Amel, tessera, sunkist, bloodred | 0.0.4 | 90,- p/st | |||||
Pantherophis guttatus anery diffused motley | Rattenslang bewezen kweekvrouw | 0.1.0 | € 175,- | |||||
Pantherophis guttatus amel stripe het. lavender, hypo, caramel | Rattenslang | 1.0.0 | € 95,- | |||||
Pantherophis gutattus bloodred tessera | Rattenslang bewezen kweekvrouw | 0.1.0 | € 200,- | |||||
Pantherophis guttatus hypo motley masque het. lavender | Rattenslang | 0.1.0 | € 75,- | |||||
Pantherophis guttatus kastanie tessera het. amel | Rattenslang | 0.1.0 | € 130,- | |||||
Pantherophis guttatus buf anery tessera | Rattenslang | 1.0.0 | € 80,- | |||||
Pantherophis guttatus redcoat/redfactor ghost | Rattenslang | 0.1.0 | € 75,- | |||||
Pantherophis guttatus masque | Rattenslang | 1.0.0 | € 65,- | |||||
Pantherophis guttatus masque red coat | Rattenslang bewezen kweekvrouw | 0.1.0 | € 95,- | |||||
Pantherophis guttatus stripe motley | Rattenslang bewezen kweekvrouw | 0.1.0 | € 95,- | |||||
Pantherophis guttatus Miami tessera ultramel | Rattenslang bewezen kweekman | 1.0.0 | € 150,- | |||||
Pantherophis guttatus toffee snow tessera | Rattenslang | 1.0.0 | € 150,- | |||||
NK 2023 | Pituophis catenifer annectens | San Diëgo gopher snake | 1.0.0 | 120,- | ||||
1 | Python regius Orange dream het clown pos het pied | Koningspython | 1.0.0 | B | € 150,- | |||
NK 2021 | Python regius enchi black pastel | Koningspython | 0.0.1 | B | 85,- | |||
1 NK 2024 | Python regius Butter het.desert ghost | koningspython | 1.0.0 | B | € 95,- | st | ||
1 | Python regius vanilla YB 100% het. piebald | koningspython | 1.0.0 | B | € 110,- | st | ||
2 NK 2024 | Python regius mahogany 50% pos.het.piebald | Koningspython | 0.1.0 | B | € 110,- | st | ||
1 | Python regius pastel | Koningspython | 1.0.0 | B | € 85- | st | ||
NK juni 2025 | Thamnophis marcianus | Geblokte kousebandslang | 0.0.10 | Wildkleur € 60,- Albino € 80,- | ||||
1 NK 2020 | Xenochrophis vittatus | Indonesische kousebandslang | 0.1.0 | € 90,- | st | |||
AGAMEN, BASILISKEN | ||||||||
Pogona vitticeps | red! NK mei 25 | 0.0.1 | 115,- | |||||
Pogona vitticeps, versh morphs | Met en zonder wat mankementjes | 4.1.0 | € 65,- / € 75,- | st | ||||
Pogona vitticeps red leatherback | Baardagaam volw | 0.1.0 | 100- | |||||
Pogona vitticeps | Baardagaam | 0.0.1 | € 55,- | |||||
NK 5-5-2025 | Pogona vitticeps red/orange/ transculent etc | Baardagaam | 0.0.4 | € 75,- | st | |||
INSECTEN ,SLAKKEN EN MILJOENPOTEN | ||||||||
Creoboter sp. Yunnan | Flower mantis | 0.0.2 | € 15,- | |||||
Pseudocreobotra wahlbergi | Bloembidsprinkhaan | 0.0.1 | € 25,- | |||||
Archispirostreptus gigas | Gigas miljoenpoot | 0.0.15 | € 19,95,- | st | ||||
Anadenobolus monilicornis | bumble bee millipede | enkele en aantal baby's | € 11,95 | st | ||||
Atopochetus dollfusi | regenboog miljoenpoot | 0.0.5 | € 20,- | st | ||||
...... | Blaberus craniifer | Doodshoofd kakkerlak | € 2,00 3 voor € 5,- | st | ||||
Coromus diaphorus | Flat millipede | 0.0.3 | € 15,- | |||||
Eudicella aurata larven L3 | Flower beetle | 0.0.10 | 3,- p/st | |||||
eind april 2025 | Phalacrognathus muelleri | regenboorkevers | 2.4.0 | 50,- per trio | ||||
Spiropoeus fischeri | giant black congo millipede | 0.0......... | € 19,95/ € 12,95 | st | ||||
Spirostreptus spec.1 | Miljoenpoot uit Tanzania | 0.0.15 | € 8,95 | st | ||||
Trigoniulus corallinus | rusty red millipede | 0.0.4 | 12,50 | st | ||||
................ | Lucihormetica Verrucosa | Warty Glowspot Cockroach | 0.0....... | € 2,50, 3 voor € 6 | st | |||
................ | Porcellio Laevis "Dairy Cow | pissebedden | 0.0............. | 10 voor € 3,50 | st | |||
................. | Achatina fulica wildkleur, white jade, Radatzi, Jadatzi | Afrikaanse reuzenslak | enkele | € 12,50 / €17,50 | st | |||
AMFIBIEËN | ||||||||
NK2025 | Bombina orientalis | Chinese vuurbuikpad | 0.0.50 | € 25,- 5 voor € 100,- | ||||
Ceratophrys cranwelli | pacman albino | 0.0.1 | € 85,- | st | ||||
2 | Dendrobates auratus Costa rica | "gouden kikker" | 0.0.11 | B | € 55,- | st | ||
2 | Dendrobates auratus Pena blanca | Panda gifkikker | 0.0.1 | B | € 55,- | st | ||
Dendrobates leucomelas | bijengifkikker | 0.0.4 | B | € 55,- | st | |||
Dendrobates tinctorius Tumucumaque | schilderskikker | 0.0.10 | B | € 55,- | ||||
Phyllobates vittatus | Gestreept pijgifkikkertje | 0.0.6 | B | € 35,- | p/st | |||
Pyxicephalus adspersus | Afrikaanse stierkikker | 0.0.2 | € 65,- | st | ||||
Litoria aurea | The Green and Golden Bell Frog | 0.0.2 | € 85,- p/st | |||||
Litoria caerulea | koraalteenboomkikker | 0.0.1 | € 65,- | st | ||||
Litoria caerulea small | koraalteenboomkikker | 0.0.10 | € 45,- | st | ||||
Rhinella marina | Reuzenpad | 0.0.2 | - | € 75,- | st | |||
SKINKEN EN VARANEN, | ||||||||
Chalcides occelatus | parelskink | 0.0.5 | € 22,50 | st | ||||
Eutropis multifasciata | Sun skink | 0.0.1 | € 22,50 | |||||
2 NK 2024 | Varanus acanthurus | Stekelstaartvaraan red ackie | 0.0.2 | B | € 275,- | st | FR2503100160-I | |
Varanus exanthematicus | steppe varaan (small) | 0.0.1 | B | € 75,- | ||||
HAGEDISSEN, SALAMANDERS, LEGUANEN, KAMELEONS, GEKKO'S | ||||||||
Ambystoma tigrinum | Tijger salamander | 0.0.1 | B | € 95,- | ||||
Anolis carolinensis | groene anolis | 0.0.25 | € 1.0 € 19,95 0.1 € 22,50 | st | ||||
Anolis sagrei | bruine anolis | 0.0.25 | € 1.0 €19,95 0.1 € 22,50 | st | ||||
Chamaeleo calyptratus en 1 turquoise | Jemen kameleon | 2.0.0 | B | € 85,- | ||||
3 | Coleonyx mitratus | The Central American banded gecko | 0.0.3 | € 75,- | st | |||
Gekko monarchus | spotted house gecko | 0.0.4 | € 22,50 | st | ||||
Gerrhosaurus major | Soedanese schildhagedis | 0.0.1 | € 75,- | |||||
Gonatodes albogularis | Witkeel daggekko | 2.0.0 | € 55,- | st | ||||
Hemidactylus brookii | Brooks tjitjac | enkele | € 8,95 | st | ||||
Hemitheconyx caudicinatus wildkleur | Vetstaartgekko | 1.0.0 | € 85,- | |||||
Hemitheconyx caudicinatus wildkleur | Vetstaartgekko NK 24 | 0.0.2 | € 75,-p/st | |||||
Heteronotia binoei | Bynoe's gekko | 0.0.10 | € 55, | |||||
Lepidodactyus lugubris | Rouwgekko | 0.0.8 | - | € 20,- | st | |||
Correlophus ciliatus | wimpergekko, | 0.0.18 | Staartloos 3.1 € 50,- | € 75 € 95,- | st | |||
5 | Correlophus cilliatus | Wimpergecko NK 2024 | 0.0.5 | € 65,- p/st | ||||
6 | Eublepharis macularius | Luipaardgekko | 1.1.2 | € 75,- | st | |||
4 NK24 | Eublepharis macularius | Luipaardgekko | 0.0.4 | € 55,- | ||||
Eublepharis macularius | Luipaardgekko | 0.0.12 | € 55,- | |||||
4 nk 2023 1 gereserveerd | Pleurodeles waltl leucistic | Spaanse ribbensalamander | 0.0.3 | B | € 39,95 | st | ||
Sceloporus malachiticus | Smaragd stekelleguaan | 1.1.0 | Koppel € 200,- | |||||
Underwoodisaurus milii | Dikstaartschorsgekko | 2.0.0 | € 65,- | st | ||||
GELEEDPOTIGEN: VOGELSPINNEN EN ANDERE SPINACHTIGEN | ||||||||
Medium | Acanthoscurria geniculata | Braziliaanse witknievogelspin | 0.2.2 | € 15,- € 40,- € 70,- | st | |||
Aphonopelma chalcodes 'new river' | Arizona blonde | 0.0.2 | € 35,- | |||||
Brachypelma albiceps | Amula goudrompvogelspin. | 0.1.2 | B | € 120,- € 20,- | st | |||
Brachypelma boehmei | mexicaanse rood poot vogelspin | 0.1.1 | B | € 35,- € 60,- | st | |||
Brachypelma emilia | Mexicaanse roodscheen | 0.1.1 | B | € 20,- € 120,- | st | |||
Brachypelma hamorii | Mexicaanse roodknie | 0.2.0 | B | € 70,- | st | |||
Brachypelma klaasi | Mexican pink beauty | 0.1.0 | B | € 90,- | ||||
Small | Caribena versicolor | Veelkleurige boomspin | 0.0.22 | B | € 25,- | st | ||
Ceratogyrus brachycephalus | Rhino horned baboon | 0.0.2 | € 25,- | |||||
Chilobrachys fimbriatus | Indian Violet | 0.0.2 | € 15,- | |||||
Medium | Chilobrachys SP. dyscolus "Black" | Asian Black Smokey | 1.0.0 | € 20,- | st | |||
Large | Chilobrachys SP. dyscolus "blue" | Asian blue smokey | 1.2.0 | € 15,- € 80,- | st | |||
Small-Medium | Chilobrachys nathanicharum | voorheen electric blue | 1.0.0 | € 30,- | st | |||
Large | Chilobrachys saraburi | Saraburi earth tiger | 0.1.0 | € 50,- | ||||
Small | Cyclosternum putumayo | Columbia tarantula | 0.0.1 | € 25,- | ||||
Small-Medium | Davus pentaloris | Guatemalan Tiger Rump Tarantula | 1.0.1 | € 25,- € 30,- | st | |||
Medium | Dolichothele exilis | Exilis Bronze Tarantula | 1.1.0 | € 25,- | st | |||
Small | Grammostola pulchra | fluweelzwarte vogelspin | 0.0.2 | € 50,- | ||||
Grammostola pulchripes | Chaco golden knee | 0.1.0 | € 90,- | |||||
Small | Chromatopelma cyaneopubescens | Venezolaanse cyaanblauwe vogelspin | 0.3.3 | € 40,- € 70,- | ||||
Hapalopus formosus big | Pumpkin patch | 0.1.0 | € 60,- | |||||
Hapalopus formosus small | Pumpkin patch | 0.0.1 | € 20,- | |||||
Heteropoda cf. schwendingeri | Thai cave huntsman | 0.0.1 | € 40,- | |||||
Medium-Large | Hysterocrates gigas | Cameroon red tarantula | 1.1.0 | € 15,- € 40,- | st | |||
Medium | Lasiocyano sazimai (Pterinopelma sazimai) | Brazilian blue tarantula | 2.2.0 | € 25,- € 30,- € 50,- € 120,- | ||||
Lasiodora klugi | Bahia scarlet birdeater | 0.0.2 | € 15,- | |||||
Linothele sericata | Colombian curtain webspider | 0.0.2 | € 20,- | |||||
Medium | Kochiana brunnipes | Dwarf Pink Leg | 1.0.0 | € 20,- | ||||
Small/Medium | Lasiodora parahybana | Braziliaanse zalmrose vogelspin | 2.0.6 | € 30,- , € 40,- € 15,- | st | |||
Lasiodorides polycuspulatus | Peruvian blonde | 0.1.0 | € 60 | |||||
Small-Medium-Large | Monocentropus balfouri | Socotra island blue baboon | 0.1.0 | € 50,- | st | |||
Small-Medium | Neoholothele incei | Trinidad Olive Tarantula | 0.1.3 | € 50 € 15,- | st | |||
Large | Orphnaecus sp.blue panay | Panay blue earth tiger | 0.1.0 | € 100,- | ||||
Medium | Orphnaecus sp.cebu | tarantula from the Cebu Island in the Philippines. | 0.1.0 | € 40,- | ||||
Large | Pamphobeteus sp. machala | Purple bloom | 0.1.0 | € 100,- | ||||
Medium | Aspinochilus Rufus | Peach Earth Tiger | 0.2.0 | Voorheen Phormingochilus SP. Rufus | € 50,- | st | ||
Medium | Poecilotheria miranda | Bengal ornamental | 0.1.0 | B | € 100,- | |||
Poecilotheria metallica | Gooty sapphire ornamental | 0.2.0 | B | € 130,- | ||||
Poecilotheria ornata | Fringed ornamental | 0.0.2 | B | € 30,- | ||||
Medium | Psalmopoeus irminia | Venezuelan suntiger | 1.0.0 | € 15,- | st | |||
Psalmopoeus reduncus | Costa rican orange mouth | 1.1.0 | 0.1 € 60,- 1.0 € 25,- | Koppel € 75,- | ||||
spiderling | Psalmopoeus victori | Darth Maul tarantula | 0.0.3 | 30,- | st | |||
Medium | Pterinochilus murinus | Orange baboon spider | 3.0.0 | € 15,- € 20- | st | |||
Pterinochilus murinus usambara | Orange baboon tarantula | 0.1.0 | € 70,- | |||||
small | Stromatopelma calceatum | featherleg baboon tarantula | 0.0.4 | 8,- | ||||
Theraphosa apophysis | Pinkfoot goliath | 1.0.0 | € 50,- | |||||
Tliltocatl albopilosus nicaragua | Curly hair tarantula | 0.2.0 | € 40,- | |||||
Small-Medium | Vitalius chromatus | Brazilian red and white tarantula | 1.0.2 | € 20,- | st | |||
SCHORPIOENEN en duizendpoten | ||||||||
NK 2024 | Androctonus crassicauda | Arabische dikstaartschorpioen | 0.0.1 | € 15,- | ||||
Buthacus leptochelys | Egyptian fat-tailed scorpion | 0.0.1 | € 40,- | |||||
Centruroides guanensis | Cuban bark scorpion | 1.0.0 | € 40,- | |||||
Euscorpius italicus | Italian scorpion | 0.0.4 | € 25,- / € 40,- | |||||
Euscorpius sp. exo mani | 0.0.1 | € 30,- | st | |||||
NK 2025 | Hadrurus arizonensis | Arizona schorpioen | 0.0.10 | € 50,- | ||||
adult | Heterometrus silenus | Asian forest scorpion | 1.0.9 | € 40,- | ||||
cb 2024 | Heterometrus silenus | Asian forest scorpion | 0.0.3 | € 15,- | ||||
Iurus dufoureius | Greek scorpion | 0.0.1 | € 50,- | |||||
Nebo whitei | White's nebo scorpion | 0.0.3 | € 40,- | |||||
Scorpio maurus | Large clawed scorpion | 0.0.1 | € 30,- | |||||
Scolopendra dehaani | Cherry red | 0.0.21 | € 30,- | |||||
SCHILDPADDEN | ||||||||
2 | Chelonoidis carbonaria | Kolenbrander schildpad (7/8 cm) | 0.0.2 | B | € 150,- | st | ||
1 gereserveerd | Emydura subglobosa | roodbuikspitskop slangenhalsschildpad | 2.1.0 | € 100,- p/st | st | |||
2 S/M | Graptemys pseudogeographica kohni | zaagrugschildpad | 0.2.0 | B | € 42,50 p/st | |||
1 | Pelomedusa subrufa | Afrikaanse moerasschildpad | 0.0.1 | € 24,95 | ||||
Testudo hermanni | Griekse landschildpad | 0.0.4 | A | € 125,- | ||||
2 | Testudo horsfieldii jong volw | Russische vierteen land schildpad | 1.0.1 | B | € 120,- | st | ||
Sternotherus odoratus | Muskus schildpad | 3.0.4 | B | € 60,- | st | |||
CB2025 | Sternotherus odoratus | Muskus schildpad | 0.0.3 | 25NL331984/11 | € 45,- | st | ||
Mauremys sinensis | Chinese streepschildpad | 2.1.0 | B | € 49,95 / € 25,- | st | |||
Pseudemys alabamensis | Alabama red-bellied cooter | 0.0.1 | 45,- | st | ||||
Laatst bijgewerkt 2-8-2025 | ||||||||
PRIJSWIJZIGINGEN EN TYPEFOUTEN VOORBEHOUDEN!
Doordat het aanbod dagelijks wijzigt door aan- en verkoop kan het zijn dat deze lijst onvolledig is, waarvoor onze excuses.
Wij doen onze uiterste best om wijzigingen zo spoedig mogelijk door te voeren.
Wilt u er zeker van zijn of een dier wat u zoekt wel of niet aanwezig is, stuur dan een berichtje via Facebook, mail of app of bel tijdens
openingstijden (058-2804506 / 06-52563154 / 06 -12451489 ).
Laatste wijziging 02-08–2025