Dierenlijst
Wetenschappelijke naam | Nederlandse naam | Geslacht | Cites | Prijs per stuk | ||||
---|---|---|---|---|---|---|---|---|
SLANGEN | ||||||||
9NK 2024 moeder is sharp albino , vader wildkleur hypo | Boa imperator | Afgodsslang | 0.0.5 | B | 95,- | |||
1 NK 2023 | Boa imperator | Afgodsslang | 1.0.0 | B | 95,- | |||
1 NK 2021 | Boa imperator Hypo motley 100% het albino | Afgodslang | 0.1.0 | B | 250,- | |||
Boa Imperator Jungle | Afgodsslang | 0.1.0 | B | € 125,- | st | |||
Boa Imperator hypo | Afgodsslang | 0.1.0 | B | € 110,- | ||||
1 (NK 3-6-2022) | Boa imperatorT+Albino Sharp line | Afgodsslang | 0.1.0 | B | € 225,- | st | ||
2 | Boaedon capensis red Kenia 66% poss het albino | Kaapse huisslang | 0.0.2 | € 45,- | st | |||
2 | Boaedon fuliginosus green | Afrikaanse huisslang | 1.1.0 | € 100, koppel € 175,-( niet geschikt om mee te kweken) | st | |||
CB 2024 | Coelognathus Helena | the common trinket snake, | 0.2.0 | 120,- | st | |||
1 | Elaphe obsoleta rosalenni | Volwassen | 1.0.0 | € 100,- | st | |||
1 adult en 1 NK 2024 | Epicrates maurus | Bruine regenboogboa | 2.0.0 | B | € 100,- / € 80.- | st | ||
NK 2024 | Elaphe schrenckii | Russische rattenslang | 0.0.2 | € 65,- | st | |||
5 NK 24 | Gongylophis colubrinus | Zandboa | 0.0.5 | € 70,- | ||||
Heterodon nasicus wk het albino | Haakneusslang NK 2024 | 7.4.0 | € 85,- | |||||
Heterodon nasicus artic super conda | Haakneusslang | 0.1.0 | € 300,- | |||||
NK2021 | Heterodon nasicus Purple conda het.snow | Haakneusslang | 0.0.1 | 300,- | ||||
Heterodon nasicus Conda het albino | Haakneusslang NK 2024 | 2.1.0 | 100,- | |||||
3 | Heterodon nasicus 66% het.albino/ axantic | Haakneusslang NK 2024 | 0.0.3 | 100,- | ||||
1 | Heterodon nascicus Conda100% het.albino 66%axantic/66%toffee | Haakneusslang nk 23 | 1.0.0 | € 150,- | st | |||
2 | Heterodon nasicus | Haakneusslang volw | 2.0.0 | € 200,- | ||||
1 | Heterodon nasicus Arctic superconda | Haakneusslang | 1.0.0 | € 250 ,- | ||||
1 | Heterodon nasicus Arctic | Haakneusslang | 0.1.0 | € 200,- | ||||
1 | Heterodon nasicus Super arctic | Haakneusslang | 0.1.0 | € 350,- | ||||
1 | Heterodon nasicus Arctic het albino | Haakneusslang | 1.0.0 | € 225,- | ||||
4 | Heterodon nasicus het.snow | Haakneusslang | 2.2.0 | € 150,- | st | |||
1 | Heterodon nasicus het lavender | Haakneusslang | 0.1.0 | € 150,- | ||||
2 | Heterodon nasicus Albino het snow | Haakneusslang | 1.1.0 | € 200,- € 225,- | ||||
3 | Heterodon nasicus Arctic conda | Haakneusslang | 2.1.0 | 225,-/ € 250,- | ||||
Lampropeltis triangulum hondurensis tangerine | Honduran milksnake | 0.0.1 | € 100 | st | ||||
3 | Lampropeltis polyzona campbelli apricotte | pueblan melkslang | 0.0.3 | € 95,- | ||||
Lampropeltis pyromelana pyromelana | Arizona mountain king snake | 0.0.1 | € 100,- | |||||
Nerodia sipedon | zegelslang | 1.0.0 | 70,- | st | ||||
2 NK2024 | Orthriophis taeniurus taeniurus | Taiwanese rattenslang NK 2024 | 0.0.2 | € 85,- p/st | ||||
NK 23 en 24 | pantherophis gutattus | verschillende morps | 0.0.8 | € 35 / tm 85 | st | |||
Pantherophis gutattus | Amel, tessera, sunkist, bloodred | 0.0.6 | 90,- p/st | |||||
volw | Pantherophis guttatus | Rode rattenslang | 1.0.0 | 75,- | ||||
Pantherophis guttatus amel stripe het. lavender, hypo, caramel | Rattenslang | 1.0.0 | € 95,- | |||||
Pantherophis guttatus hypo lavender stripe | Rattenslang | 0.1.0 | € 130,- | |||||
Pantherophis guttatus hypo motley masque het. lavender | Rattenslang | 0.1.0 | € 75,- | |||||
Pantherophis guttatus kastanie tessera het. amel | Rattenslang | 0.1.0 | € 130,- | |||||
Pantherophis guttatus buf anery tessera | Rattenslang | 1.0.0 | € 80,- | |||||
2 | Pituophis catenifer sayi | Stierslang NK 6-24 | 2.1.0 | € 70,- p/st | ||||
Nk 2024 | Pituophis catenifer annectens albino | San Diëgo gopher snake albino | 1.0.0 | € 300,- | ||||
2 | Python regius piebald | Koningspython nk 2024 | 1.1.0 | B | € 225,- | |||
1 | Python regius Orange dream het clown pos het pied | Koningspython | 1.0.0 | B | € 150,- | |||
NK 2021 | Python regius enchi black pastel | Koningspython | 0.0.1 | B | 85,- | |||
1 NK 2024 | Python regius Butter het.desert ghost | koningspython | 1.0.0 | B | € 95,- | st | ||
1 | Python regius vanilla YB 100% het. piebald | koningspython | 1.0.0 | B | € 110,- | st | ||
2 NK 2024 | Python regius mahogany 50% pos.het.piebald | Koningspython | 0.1.0 | B | € 110,- | st | ||
1 | Python regius pastel | Koningspython | 1.0.0 | B | € 85- | st | ||
1 NK 2020 | Xenochrophis vittatus | Indonesische kousebandslang | 0.1.0 | € 90,- | st | |||
AGAMEN, BASILISKEN | ||||||||
Acanthosaura capra | Indo-Chinese stekelhagedis | 0.0.4 | € 40,- | st | ||||
Acanthosaura lepidogaster | Stekelnekagaam | 0.0.2 | € 45,- | st | ||||
Pogona vitticeps NK 2025 | Baardagaam red hypo/ en 4 wildkleurtjes | 0.0.1 | € 85 / € 55,- | st | ||||
Pogona vitticeps, versh morphs | Met wat mankementjes | 4.1.0 | € 65,- | st | ||||
INSECTEN ,SLAKKEN EN MILJOENPOTEN | ||||||||
Paresphendale affinis | Budwing Mantis | 0.0.3 | € 15,- | |||||
Phyllocrania paradoxa | Ghost bidsprinkhaan | 0.0.1 | € 20,- | |||||
Pseudocreabotra walbergii | Bloembidsprinkhaan | 0.0.11 | 17,50 | |||||
Archispirostreptus gigas | Gigas miljoenpoot | 0.20.0 | € 19,95,- | st | ||||
Anadenobolus monilicornis | bumble bee millipede | enkele en aantal baby's | € 11,95 | st | ||||
...... | Blaberus craniifer | Doodshoofd kakkerlak | € 2,00 3 voor € 5,- | st | ||||
Gromphadorhina portentosa | Sissende kakkerlak | Groepje | € 2,95 p/s 3 voor € 7,50 | |||||
7 | Coromus diaphorus | Flat milipede | 0.0.7 | € 15,- | st | |||
15 | Pelmatojulus ligulatus | Geel gebandeerde miljoenpoot | 0.0.15 | 14,95 p/st | ||||
Spirostreptus spec 1 | miljoenpoot uit tanzania | 0.0..... | € 0,50 / € 2,50 | st | ||||
Spiropoeus fischeri | giant black congo millipede | 0.0......... | € 19,95/ € 12,95 | st | ||||
Phalacrognathus muelleri (paars) | Rainbow stag beetle larven | 0.0.5 | 6,- p/st | |||||
................ | Lucihormetica Verrucosa | Warty Glowspot Cockroach | 0.0....... | € 2,50, 3 voor € 6 | st | |||
................ | Armadilidium gestroi | pissebedden | 0.0............. | 12 voor € 20,- | st | |||
................ | Armadilidium vulgare | Magic potion | 0.0............. | 12 voor € 20,- | st | |||
................ | Porcellio Laevis "Dairy Cow | pissebedden | 0.0............. | 10 voor € 3,50 | st | |||
................. | Achatina fulica wildkleur, white jade, Radatzi, Jadatzi | Afrikaanse reuzenslak | enkele | € 12,50 / €17,50 | st | |||
AMFIBIEËN | ||||||||
Agalychnis callidryas | Roodoogmakikikker | 0.0.1 | € 55,- | st | ||||
Ceratophrys cranwelli | pacman | 0.0.3 | € 55,- / € 75,- | st | ||||
2 | Dendrobates auratus Costa rica | "gouden kikker" | 0.0.13 | B | € 55,- | st | ||
2 | Dendrobates auratus Pena blanca | Panda gifkikker | 0.0.1 | B | € 55,- | st | ||
Dendrobates leucomelas | bijengifkikker | 0.0.4 | B | € 55,- | st | |||
Dendrobates tinctorius azureus | blauwe gifkikker | 0.0.4 | B | € 55,- | st | |||
Dendrobates tinctorius Tumucumaque | schilderskikker | 0.0.10 | B | € 55,- | ||||
Phyllobates vittatus | Gestreept pijgifkikkertje | 0.0.12 | B | € 27,50 p/st | ||||
1.2 | Kaloula pulchra | Indische stierkikker | 1.2.0 | € 25,- | st | |||
Litoria aurea | The Green and Golden Bell Frog | 0.0.2 | € 80,- p/st | |||||
Litoria caerulea | koraalteenboomkikker | 0.0.5 | € 65,- | st | ||||
Rhinella marina | Reuzenpad | 0.0.2 | - | € 75,- | st | |||
SKINKEN EN VARANEN, | ||||||||
Chalcides occelatus | parelskink | 0.0.5 | € 22,50 | st | ||||
Eumeces schneiderii | Berberskink | 1.0.0 | € 70,- | st | ||||
CB juli 2024 | Tiliqua ssp Irian Jaya | Blauwtongskink | 0.0.2 | B | 175,- | st | ||
2NK 2024 | Varanus acanthurus | Stekelstaartvaraan red ackie | 0.0.3 | B | € 275,- | st | FR2503100160-I | |
HAGEDISSEN, SALAMANDERS, LEGUANEN, KAMELEONS, GEKKO'S | ||||||||
3 | Ambystoma tigrinum | Tijger salamander | 0.0.3 | B | 95,- p/st | |||
Anolis carolinensis | groene anolis | enkele | € 1.0 € 19,95 0.1 € 22,50 | st | ||||
Anolis sagrei | bruine anolis | enkele | € 1.0 €19,95 0.1 € 22,50 | st | ||||
Chamaeleo calyptratus | Jemen kameleon | 1.0.0 | B | € 75,- | ||||
Chamaeleo calyptratus turquoise | Jemen kameleon | 2.0.0 | B | € 85,- | ||||
Cnemidophorus arubensis | Arubaanse renhagedis | 0.1.0 | 75,- | |||||
3 | Coleonyx mitratus | The Central American banded gecko | 0.0.3 | € 75,- | st | |||
2021 | Furcifer pardalis blue ambilobe | panterkameleon | 1.0.0 | B | € 150,- | |||
Gekko monarchus | spotted house gecko | 0.0.4 | 22,50 | st | ||||
Hemidactylus brookii | Brooks tjitjac | 0.0.30 | 8,95 | st | ||||
NK 2024 | Hemidactylus imbricatus | viper gecko | 0.0.4 | € 55,- | st | |||
Hemitheconyx caudicinatus wildkleur | Vetstaartgekko | 1.0.0 | € 85,- | |||||
Hemitheconyx caudicinatus wildkleur | Vetstaartgekko NK 24 | 0.0.2 | € 75,-p/st | |||||
Gerrhosaurus major | Soedanese schildhagedis | 0.0.1 | 65,- | |||||
Lepidodactyus lugubris | Rouwgekko | 0.0.3 | - | € 20,- | st | |||
Correlophus ciliatus | wimpergekko, | 0.0.18 | Staartloos 3.1 € 50,- | € 75 € 95,- | st | |||
5 | Correlophus cilliatus | Wimpergecko NK 2024 | 0.0.5 | € 65,- p/st | ||||
6 | Eublepharus macularius | Luipaardgekko | 1.1.2 | € 75,- | st | |||
4 NK24 | Eublepharus macularius | Luipaardgekko | 0.0.4 | € 55,- | ||||
Phelsuma grandis | madagaskar daggecko | 0.2.0 | B | € 85,- | st | |||
Phelsuma guimbeaui | Mauritius Forest Day Gecko | 1.0.0 | B | € 200,- | ||||
Phelsuma ornata | Ornate day gecko | 1.3.0 | B | € 150,- p/st | ||||
4 nk 2023 | Pleurodeles waltl leucistic | Spaanse ribbensalamander | 0.0.4 | B | € 39,95 | st | ||
Rhacodactylus auriculatus | gargoyle gecko | 0.0.2 | € 85,- | |||||
Underwoodisaurus milii | Dikstaartschorsgekko | 2.0.0 | € 65,- | st | ||||
GELEEDPOTIGEN: VOGELSPINNEN EN ANDERE SPINACHTIGEN | ||||||||
Medium | Acanthoscurria geniculata | Braziliaanse witknievogelspin | 0.2.3 | € 15,- € 40,- € 70,- | st | |||
Brachypelma albiceps | Amula goudrompvogelspin. | 0.1.2 | B | € 120,- € 20,- | st | |||
Brachypelma boehmei | mexicaanse rood poot vogelspin | 0.0.1 | B | € 35,- | st | |||
Brachypelma emilia | Mexicaanse roodscheen | 0.0.2 | B | € 20,- | st | |||
Brachypelma hamorii | Mexicaanse roodknie | 2.2.0 | B | € 35,-€ 70,- | st | |||
2 cm | Caribena versicolor | Veelkleurige vogelspin | 0.0.10 | B | € 25,- | st | ||
Medium | Chilobrachys SP. dyscolus "Black" | Asian Black Smokey | 1.0.0 | € 20,- | st | |||
Large | Chilobrachys SP. dyscolus "blue" | Asian blue smokey | 1.2.0 | € 15,- € 80,- | st | |||
Small-Medium | Chilobrachys nathanicharum | voorheen electric blue | 1.0.0 | € 30,- | st | |||
Large | Chilobrachys saraburi | Saraburi earth tiger | 0.1.0 | € 50,- | ||||
Small | Cyclosternum putumayo | Columbia tarantula | 0.0.1 | € 25,- | ||||
NK 08-2024 | Damon diadema | tailless whip scorpion | 0.0.1 | € 30,- | st | |||
Small-Medium | Davus pentaloris | Guatemalan Tiger Rump Tarantula | 2.1.1 | € 20,-/ € 25,- € 30,- € 40,- | st | |||
Medium | Dolichothele exilis | Exilis Bronze Tarantula | 1.1.0 | € 25,- | st | |||
Small | Grammostola pulchra | fluweelzwarte vogelspin | 0.0.2 | € 50,- | ||||
Small-Medium | Grammostola pulchripes | Chaco Golden Knee Tarantula | 0.0.2 | € 15,- | ||||
Small | Chromatopelma cyaneopubescens | Venezolaanse cyaanblauwe vogelspin | 0.1.4 | € 40,- € 120,- | ||||
Heteropoda cf. schwendingeri | Thai cave huntsman | 0.0.1 | € 40,- | |||||
Medium-Large | Hysterocrates gigas | Cameroon red tarentula | 1.0.0 | € 15,- | st | |||
Medium | Lasiocyano sazimai (Pterinopelma sazimai) | Brazilian blue tarentula | 2.1.0 | € 30,- € 50,- | ||||
Medium | Kochiana brunnipes | Dwarf Pink Leg | 1.0.0 | € 20,- | ||||
Small/Medium | Lasiodora parahybana | Braziliaanse zalmrose vogelspin | 2.0.7 | € 30,- , € 40,- € 15,- | st | |||
Medium | Poecilotheria rufilata | Red Slate Ornamental | 0.1.0 | B | € 80,- | st | ||
Small-Medium-Large | Monocentropus balfouri | Socotra island blue baboon | 0.0.1 | € 25,- | st | |||
Small-Medium | Neoholothele incei | Trinidad Olive Tarantula | 0.1.3 | € 50 € 15,- | st | |||
Large | Orphnaecus sp.blue panay | Panay blue earth tiger | 0.1.0 | € 100,- | ||||
Medium | Orphnaecus sp.cebu | tarantula from the Cebu Island in the Philippines. | 0.1.0 | € 40,- | ||||
Large | Pamphobeteus sp. machala | Purple bloom | 0.1.0 | € 100,- | ||||
Medium | Aspinochilus Rufus | Peach Earth Tiger | 0.2.0 | Voorheen Phormingochilus SP. Rufus | € 50,- | st | ||
Medium | Poecilotheria miranda | Bengal ornamental | 0.1.0 | 100,- | ||||
Medium | Psalmopoeus irminia | Venezuelan suntiger | 4.1.0 | € 15,- € 40,- | st | |||
spiderling | Psalmopoeus victori | Darth Maul tarantula | 0.0.4 | 30,- | st | |||
Medium | Pterinochilus murinus | Orange baboon spider | 3.1.1 | € 15,- € 20- € 50,- | st | |||
small | Stromatopelma calceatum | featherleg baboon tarantula | 0.0.4 | 8,- | ||||
Theraphosa apophysis | Goliath Pinkfoot Tarantula | 0.0.2 | € 60,- | st | ||||
Medium | Tliltocatl albopilosus | krulhaar vogelspin | 1.2.0 | B | € 15,- € 50,- / € 80,- | st | ||
Small-Medium | Vitalius chromatus | Brazilian red and white tarantula | 2.0.2 | € 15,- € 20,- | st | |||
SCHORPIOENEN en duizendpoten | ||||||||
NK 2024 | Androctonus crassicauda | Arabische dikstaartschorpioen | 0.0.6 | € 15,- | ||||
Centuroides gracillis | Florida-schorsschorpioen | 1.0.0 | € 49,95- | st | ||||
Euscorpius sp. exo mani | 0.0.2 | € 30,- | st | |||||
adult | Heterometrus silenus | Asian forest scorpion | 4.2.0 | € 40,- | ||||
cb 2024 | Heterometrus silenus | Asian forest scorpion | 0.0.6 | € 15,- | ||||
0.0.3 NK 2023 | Hottentotta caboverdencis | CapenVerde alligatorback scorpion | 0.0.2 | € 15,- | st | |||
2 | Hottentotta tamulus | Indian red scorpion | 2.0.0 | € 50,- | st | |||
Iurus dufoureius | Greek scorpion | 0.0.2 | € 50,- | |||||
Nebo whitei | White's nebo scorpion | 0.0.3 | € 40,- | |||||
Medium | Scolopendra dehaani | Red Leg | 0.0.1 | € 40,- | st | |||
SCHILDPADDEN | ||||||||
4 | Chelonoidis carbonaria | Kolenbrander schildpad (7/8 cm) | 0.0.4 | B | € 150,- | st | ||
3 | Emydura subglobosa | roodbuikspitskop slangenhalsschildpad | 2.1.0 | € 100,- p/st | st | |||
2 S/M | Graptemys pseudogeographica kohni | zaagrugschildpad | 0.2.0 | € 42,50 p/st | ||||
2 | Pelomedusa subrufa | Afrikaanse moerasschildpad | 0.0.2 | € 24,95 | ||||
2 | Testudo horsfieldii jong volw | Russische vierteen land schildpad | 1.0.1 | B | € 120,- | st | ||
Sternotherus odoratus | Muskus schildpad | 3.0.3 | € 60,- | st | ||||
CB2025 | Sternotherus odoratus | Muskus schildpad | 0.0.4 | 25NL331984/11 | € 45,- | st | ||
Mauremys sinensis | Chinese streepschildpad | 2.1.0 | € 49,95 / € 25,- | st | ||||
Pseudemys alabamensis | Alabama red-bellied cooter | 0.0.3 | B | 45,- | st | |||
Laatst bijgewerkt 16-5-2025 | ||||||||
PRIJSWIJZIGINGEN EN TYPEFOUTEN VOORBEHOUDEN!
Doordat het aanbod dagelijks wijzigt door aan- en verkoop kan het zijn dat deze lijst onvolledig is, waarvoor onze excuses.
Wij doen onze uiterste best om wijzigingen zo spoedig mogelijk door te voeren.
Wilt u er zeker van zijn of een dier wat u zoekt wel of niet aanwezig is, stuur dan een berichtje via Facebook, mail of app of bel tijdens
openingstijden (058-2804506 / 06-52563154 / 06 -12451489 ).
Laatste wijziging 16-05–2025