Dierenlijst
| Wetenschappelijke naam | Nederlandse naam | Geslacht | Cites | Prijs per stuk | ||||
|---|---|---|---|---|---|---|---|---|
| SLANGEN | ||||||||
| NK22 | Antaresia childreni | Gevlekte python | 0.1.0 | B | € 300,- | |||
| 2023 | Antaresia maculosa | Gevlekte python | 1.0.0 | B | € 250,- | |||
| NK 2025 moeder is sharp albino , vader wildkleur hypo | Boa imperator | Afgodsslang | 0.0.2 | B | € 95,- | |||
| NK 2023 | Boa imperator | Afgodsslang | 1.0.0 | B | ||||
| 1 NK mei 25 | Boa imperator hypo poss leopard het albino | Afgodsslang | 0.1.0 | B | € 95,- | |||
| 2 NK 2022 | Boa imperator +/- 2 m | Afgodsslang | 0.2.0 | B | € 125,- | |||
| 29-4-2021 | Boa Tarahumara | Dwarf boa (mexico) | 0.1.0 | B | 275,- | |||
| NK2025 | Elaphe schrenkii het. melanistic | Russische rattenslang | 1.0.0 | € 150,- | ||||
| 1 adult | Epicrates maurus | Bruine regenboogboa | 1.0.0 | B | € 100,- | st | ||
| NK 24 | Eryx colubrinus | Zandboa | 0.0.4 | B | € 70,- | |||
| Eryx colubrinus | Zandboa | 1.1.0 | B | € 85,- | ||||
| NK 24 | Eryx colubrinus snow | Zandboa | 1.0.0 | B | € 250,- | |||
| Boaedon capensis red kenia | Kaapse huisslang | 1.0.0 | € 75,- | |||||
| Boaedon fuliginosus | zwarte Afrikaanse huisslang | 0.0.1 | 85,- | |||||
| Gongylophis conicus | Russels boa | 100,- | ||||||
| Heterodon nasicus wk het albino | Haakneusslang NK 2024 | 5.3.0 | € 85,- | |||||
| NK2021 | Heterodon nasicus Purple conda het.snow | Haakneusslang | 0.0.1 | 300,- | ||||
| Heterodon nasicus Conda het albino | Haakneusslang NK 2024 | 2.1.0 | 100,- | |||||
| 2 | Heterodon nasicus 66% het.albino/ axantic | Haakneusslang NK 2024 | 0.0.2 | 100,- | ||||
| 1 | Heterodon nascicus Conda100% het.albino 66%axantic/66%toffee | Haakneusslang nk 23 | 1.0.0 | € 150,- | st | |||
| 2 | Heterodon nasicus | Haakneusslang volw | 2.0.0 | € 200,- | ||||
| 1 | Heterodon nasicus Arctic superconda | Haakneusslang | 1.0.0 | € 250 ,- | ||||
| 1 | Heterodon nasicus Arctic het albino | Haakneusslang | 1.0.0 | € 225,- | ||||
| 4 | Heterodon nasicus het.snow | Haakneusslang | 1.1.0 | € 150,- | st | |||
| 1 | Heterodon nasicus het lavender | Haakneusslang | 0.1.0 | € 150,- | ||||
| 2 | Heterodon nasicus Albino het snow | Haakneusslang | 1.1.0 | € 200,- € 225,- | ||||
| 3 | Heterodon nasicus Arctic conda | Haakneusslang | 1.1.0 | 225,-/ € 250,- | ||||
| 1 | Lampropeltis polyzona campbelli apricotte | pueblan melkslang | 0.1.0 | € 85,- | ||||
| nk 2023 | Lampropeltis triangulum campbelli halloween | Pueblan milk snake | 1.0.0 | € 100,- | ||||
| Morelia spilota cheynei nk23 | Tapijtpython | 0.1.0 | B | € 200,- | ||||
| NK2025 | Orthriophis taeniurus taeniurus | Taiwanese rattenslang | 0.0.1 | € 85,- | ||||
| NK 24 en 25 | Pantherophis gutattus | verschillende morps | 0.0.3 | € 45 / tm 85 | st | |||
| Pantherophis gutattus amel motley/amel | Rattenslang bewezen kweekvrouwen | 0.3.0 | € 95,- | |||||
| Pantherophis gutattus | Amel, tessera, sunkist, bloodred | 0.0.4 | 90,- p/st | |||||
| Pantherophis guttatus anery diffused motley | Rattenslang bewezen kweekvrouw | 0.1.0 | € 175,- | |||||
| Pantherophis guttatus amel stripe het. lavender, hypo, caramel | Rattenslang | 1.0.0 | € 95,- | |||||
| Pantherophis gutattus bloodred tessera | Rattenslang bewezen kweekvrouw | 0.1.0 | € 200,- | |||||
| Pantherophis guttatus Miami super tessera | Rattenslang | 0.1.0 | € 100,- | |||||
| Pantherophis guttatus pied sided pewtwer extra dark | Rattenslang | 0.1.0 | € 175,- | |||||
| Pantherophis guttatus redcoat/redfactor ghost | Rattenslang | 0.1.0 | € 75,- | |||||
| Pantherophis guttatus masque | Rattenslang | 1.0.0 | € 65,- | |||||
| Pantherophis guttatus masque red coat | Rattenslang bewezen kweekvrouw | 0.1.0 | € 95,- | |||||
| Pantherophis guttatus stripe motley | Rattenslang bewezen kweekvrouw | 0.1.0 | € 95,- | |||||
| Pantherophis guttatus Miami tessera ultramel | Rattenslang bewezen kweekman | 1.0.0 | € 150,- | |||||
| Pantherophis guttatus hypo tessera | Rattenslang | 0.1.0 | € 100,- | |||||
| Pantherophis guttatus pewtwer caramel | Rattenslang bew. kweekman | 1.0.0 | € 200,- | |||||
| NK25 | Pantherophis guttatus | versch. het palmetto's, tessera, amel etc | 0.0.40 | 35 / € 100,- | ||||
| NK2025 | Python regius Blue eyed lucy | Koningspython | 0.1.0 | € 350,- | ts | |||
| 1 | Python regius Orange dream het clown pos het pied | Koningspython | 1.0.0 | B | € 150,- | |||
| NK 2021 | Python regius enchi black pastel | Koningspython | 0.0.1 | B | 85,- | |||
| 1 NK 2024 | Python regius Butter het.desert ghost | koningspython | 1.0.0 | B | € 95,- | st | ||
| 1 | Python regius vanilla YB 100% het. piebald | koningspython | 1.0.0 | B | € 110,- | st | ||
| 2 NK 2024 | Python regius mahogany 50% pos.het.piebald | Koningspython | 0.1.0 | B | € 110,- | st | ||
| 1 | Python regius pastel en classic | Koningspython | 1.1.0 | B | € 85- | st | ||
| NK 4-6-25 | Python regius yellowbelly 50% het clown | Koningspython | 0.1.0 | B | 100,- | |||
| NK 4-6-25 | Python regius wildkleur 50% het clown | Koningspython | 0.1.0 | B | € 65,- | |||
| NK 13-6-25 | Python regius cinnamon yellobelly | Koningspython | 0.1.0 | B | € 100,- | |||
| NK juni 2025 | Thamnophis marcianus | Geblokte kousebandslang | 0.0.5 | 1 Wildkleur € 60,- 4 Albino € 80,-  | ||||
| NK 2025 | Thamnophis scaliger | Kortstaart alpiene kousenbandslang | 0.0.3 | € 80,- | ||||
| 1 NK 2020 | Xenochrophis vittatus | Indonesische kousebandslang | 0.1.0 | € 90,- | st | |||
| 2 nk 2025 | Zamenis scalaris | Trapslang | 0.0.2 | € 100,- | ||||
| AGAMEN, BASILISKEN | ||||||||
| Physignatus cocincinus | Indochinese wateragaam | 1.1.3 | B | € 120,-/€ 200,- | st | |||
| Pogona vitticeps, versh morphs | Met en zonder wat mankementjes | 0.0.2 | € 65,- / € 75,- | st | ||||
| INSECTEN ,SLAKKEN EN MILJOENPOTEN | ||||||||
| Archispirostreptus gigas | Gigas miljoenpoot | 0.0.25 | € 19,95,- | st | ||||
| Anadenobolus monilicornis | bumble bee millipede | 0.0.3 | € 7,95 | st | ||||
| Atopochetus dollfusi | regenboog miljoenpoot | 0.0.1 | € 20,- | st | ||||
| ...... | Blaberus craniifer | Doodshoofd kakkerlak | € 2,00 3 voor € 5,- | st | ||||
| Coromus diaphorus | Flat millipede | 0.0.8 | € 15,- | |||||
| Pachnoda marginata | Rozenkever | 0.0.4 | € 1.65 p/st 3 voor 5 euro | st | ||||
| Spiropoeus fischeri | giant black congo millipede | 0.0......... | € 19,95/ € 12,95 | st | ||||
| Spirostreptis sp1 | Miljoenpoot uit Tanzania | 0.0.40 | € 8,95 | st | ||||
| Trigoniulus corallinus | rusty red millipede | 0.0.4 | 12,50 | st | ||||
| ................ | Lucihormetica Verrucosa | Warty Glowspot Cockroach | 0.0....... | € 2,50, 3 voor € 6 | st | |||
| Armadilidium gestroi | yello spotted isopod | 0.0.25 | 10 voor € 25,- | |||||
| Armadilidium maculatum | Zebra isopod | 0.0.............. | 1,- p/st | |||||
| ................ | Porcellio Laevis "Dairy Cow | pissebedden | 0.0............. | 10 voor € 3,50 | st | |||
| ................. | Achatina fulica wildkleur, white jade, Radatzi, Jadatzi | Afrikaanse reuzenslak | enkele | € 12,50 | st | |||
| BIDSPRINKHANEN/ INSECTEN | ||||||||
| Deroplatys desiccata | Dead leaf mantis | 0.0.2 | € 20,- | |||||
| L3 | Heterochaeta orïentalis | cat-eye mantis | 0.0.5 | € 17,50 | ||||
| Hierodula membranacea | Asian giant mantis | 0.0.4 | € 17,50 | |||||
| Hymenopus coronatus | Orchideebidsprinkhaan | 0.0.2 | € 23,95 | |||||
| Phyllocrania paradoxa | Ghost mantis | 2.0.0 | € 17,50 | |||||
| L2 | Pseudocreoboter walbergii | Stekelige bloembidsprinkhaan | 0.0.1 | € 17,50 | ||||
| Phalacrognathus muelleri | rainbow stac beetle | 1.1.0 | € 50,- per trio | |||||
| larven van de Eudicella gralli hubine | Afrikaanse groene kever | 10 larven | € 4,- p/st | |||||
| Larven van de Phalacrognathus muelleri | rainbow stag beetle | 9 larven | € 4,- per stuk | |||||
| AMFIBIEËN | ||||||||
| NK2025 | Bombina orientalis | Chinese vuurbuikpad | 0.0.25 | € 25,- 5 voor € 100,- | ||||
| Bombina variegata | Geelbuikvuurpad | 0.0.10 | € 25,- | st | ||||
| Bufo regularis | Panterpad | 0.0.3 | € 20,- | |||||
| Ceratophrys cranwelli | Pacman albino XL | 0.1.0 | 85,- | |||||
| 2 | Dendrobates auratus Costa rica | "gouden kikker" | 0.0.2 | B | € 55,- | st | ||
| Dendrobates auratus microspot | 0.0.1 | B | € 55,- | |||||
| 2 | Dendrobates auratus Pena blanca | Panda gifkikker | 0.0.1 | B | € 55,- | st | ||
| Dendrobates leucomelas | Bijengifkikker | 0.0.1 | B | € 55,- | st | |||
| Phyllobates terribilis | Golden poison frog | 0.0.2 | B | € 55,- | st | |||
| Phyllobates vittatus | Gestreept pijgifkikkertje | 0.0.15 | B | € 35,- | p/st | |||
| Pyxicephalus adspersus | Afrikaanse stierkikker | 0.0.3 | € 65,- | st | ||||
| Litoria caerulea | koraalteenboomkikker | 0.0.6 | € 55,- | st | ||||
| Rhinella marina | Reuzenpad | 0.0.2 | - | € 75,- | st | |||
| SKINKEN EN VARANEN, | ||||||||
| Eumeces schneideri | Berberskink | 2.4.0 | € 59,95 | st | ||||
| Geb.14-7-2025 | Tiliqua scincoides chimaera | Tanimbar blauwtongskink | 0.0.2 | € 175,- | st | |||
| 3 NK 2024 | Varanus acanthurus | Stekelstaartvaraan red ackie | 1.1.1 | B | € 275,- | st | FR2503100160-I | |
| HAGEDISSEN, SALAMANDERS, LEGUANEN, KAMELEONS, GEKKO'S | ||||||||
| Anolis carolinensis | groene anolis | 0.0.15 | € 1.0 € 19,95 0.1 € 22,50 | st | ||||
| Anolis sagrei | bruine anolis | 0.0.15 | € 1.0 €19,95 0.1 € 22,50 | st | ||||
| Bavayia exsuccida | sclerophyll bavayia | 0.0.2 | € 49.95 | |||||
| 1 | Coleonyx mitratus | The Central American banded gecko | 0.0.1 | € 75,- | st | |||
| Gonatodes albogularis | Witkeel daggekko | 0.0.8 | € 55,- | st | ||||
| Hemidactylus brookii | Brooks tjitjac | 0.0.15 | € 8,95 | st | ||||
| Hemidactylus fasciatus | banded leaf-toed gecko | 0.0.10 | € 30,- | |||||
| Hemitheconyx caudicinatus wildkleur | Vetstaartgekko NK 24 | 0.0.2 | € 75,-p/st | |||||
| Heteronotia binoei | Bynoe's gekko | 0.0.8 | € 55, | |||||
| Iguana iguana green | Groene leguaan | 0.0.1 | IT/IM/ 2025//00008 | € 65,- | ||||
| Lepidodactyus lugubris | Rouwgekko | 0.0.9 | - | € 20,- | st | |||
| Correlophus ciliatus  | wimpergekko, | 0.0.17 | Staartloos 3.1 € 50,- | € 75 € 95,- | st | |||
| Correlophus cilliatus | Wimpergecko NK 2025 | 0.0.5 | € 65,- p/st | |||||
| Eublepharis macularius | Luipaardgekko | 1.1.0 | € 75,- | st | ||||
| Eublepharis macularius | Luipaardgekko | 0.0.15 | € 55,- | |||||
| Laudakia stellio | Stelagama | 1.2.0 | € 55, - trio voor € 150 | st | ||||
| gereserveerd | Laudakia stellio brachydactyla | Painted dragon | 1.1.0 | € 65,- trio voor € 180,- | ||||
| Mniarogekko chahoua | Pine Island chahoua | 2.1.0 | 1.0 € 150,- 0.1 € 175 Koppel € 300,-  | |||||
| NK 2025 | Phelsuma grandis high red | Madagascar day gecko | 0.0.2 | B | € 75,- | |||
| 4 nk 2023 | Pleurodeles waltl leucistic | Spaanse ribbensalamander | 0.0.3 | B | € 39,95 | st | ||
| Pseudopus apodus | scheltopusik | 0.0.4 | 130,- | st | ||||
| Rhacodactylus auriculatus | Gargoyle gekko | 1.1.0 | 85,- | st | ||||
| redstripe | Rhacodactylus auriculatus | Gargoyle gekko | 0.1.0 | 100,- | ||||
| Salamandra salamandra | vuursalamander | 0.0.6 | B | 49,95 | ||||
| Underwoodisaurus milii | Dikstaartschorsgekko | 2.0.0 | € 65,- | st | ||||
| GELEEDPOTIGEN: VOGELSPINNEN EN ANDERE SPINACHTIGEN | ||||||||
| Acanthoscurria geniculata | Witknie vogelspin | 0.1.0 | € 60,- | |||||
| Aphonopelma chalcodes 'new river' | Arizona blonde | 0.0.2 | € 35,- | |||||
| Brachypelma albiceps | Amula goudrompvogelspin. | 0.1.2 | B | € 120,- € 20,- | st | |||
| Brachypelma boehmei | mexicaanse rood poot vogelspin | 0.0.1 | B | € 35,- | st | |||
| Brachypelma emilia | Mexicaanse roodscheen | 0.1.0 | B | € 120,- | st | |||
| Brachypelma hamorii | Mexicaanse roodknie | 0.0.2 | B | € 20,- | ||||
| Small | Caribena versicolor | Veelkleurige boomspin | 0.0.18 | B | € 25,- | st | ||
| Ceratogyrus brachycephalus | Rhino horned baboon | 0.0.2 | € 25,- | |||||
| Chilobrachys fimbriatus | Indian Violet | 0.0.2 | € 15,- | |||||
| Large | Chilobrachys SP. dyscolus "blue" | Asian blue smokey | 0.2.0 | € 80,- | st | |||
| Small-Medium | Chilobrachys nathanicharum | voorheen electric blue | 1.0.0 | € 30,- | st | |||
| Large | Chilobrachys saraburi | Saraburi earth tiger | 0.1.0 | € 50,- | ||||
| S mall | Cyriocosmus elegans | Trinidad dwarf tarantula | 0.0.3 | € 15,- | st | |||
| Small-Medium | Davus pentaloris | Guatemalan Tiger Rump Tarantula | 0.0.1 | € 25,- | st | |||
| Grammostola pulchra | Brazilian black | 0.0.3 | € 50,- | |||||
| Grammostola pulchripes | Chaco golden knee | 0.1.1 | € 40,- / € 90,- | |||||
| Small | Chromatopelma cyaneopubescens | Venezolaanse cyaanblauwe vogelspin | 0.1.3 | € 40,- € 70,- | ||||
| Harpactira pulchripes | Golden blue leg baboon | 0.0.3 | € 25,- | |||||
| Heteropoda cf. schwendingeri | Thai cave huntsman | 1.0.0 | € 30,- | |||||
| Medium-Large | Hysterocrates gigas | Cameroon red tarantula | 1.1.0 | € 15,- € 40,- | st | |||
| Medium | Lasiocyano sazimai (Pterinopelma sazimai)  | Brazilian blue tarantula | 2.0.0 | € 25,- € 30,- | ||||
| Lasiodora klugi | Bahia scarlet birdeater | 0.0.2 | € 15,- | |||||
| Linothele sericata | Colombian curtain webspider | 0.0.2 | € 20,- | |||||
| Small/Medium | Lasiodora parahybana | Braziliaanse zalmrose vogelspin | 2.2.6 | € 30,- , € 40,- €50,- € 15,- | st | |||
| Lasiodorides polycuspulatus | Peruvian blonde | 0.1.0 | € 60 | |||||
| Small-Medium-Large | Monocentropus balfouri | Socotra island blue baboon | 0.1.2 | € 20,- / € 100,- | st | |||
| Small-Medium | Neoholothele incei | Trinidad Olive Tarantula | 0.0.3 | € 15,- | st | |||
| Large | Orphnaecus sp.blue panay | Panay blue earth tiger | 0.1.0 | € 100,- | ||||
| Medium | Orphnaecus sp.cebu | tarantula from the Cebu Island in the Philippines. | 0.1.0 | € 40,- | ||||
| Large | Pamphobeteus sp. machala | Purple bloom | 0.1.0 | € 100,- | ||||
| Medium | Aspinochilus Rufus | Peach Earth Tiger | 0.2.0 | Voorheen Phormingochilus SP. Rufus | € 50,- | st | ||
| Phrynus whitei | Zweepspin | 0.0.1 | € 40,- | |||||
| Poecilotheria metallica | Gooty sapphire ornamental | 0.2.0 | B | € 130,- / € 150,- | ||||
| Poecilotheria ornata | Fringed ornamental | 0.0.2 | B | € 30,- | ||||
| Poecilotheria regalis | Indian ornamental | 4.1.0 | B | € 20,- / € 50,- | ||||
| Medium | Psalmopoeus irminia | Venezuelan suntiger | 0.0.7 | € 10,- | st | |||
| Psalmopoeus reduncus | Costa rican orange mouth | 1.1.0 | 0.1 € 60,- 1.0 € 25,- | Koppel € 75,- | ||||
| Psalmopoeus victori | Darth Maul tarantula | 0.0.3 | € 30,- | st | ||||
| Pterinochilus chordatus | Kilimanjaro mustard baboon | 0.1.0 | € 60,- | |||||
| Pterinochilus murinus usambara | Orange baboon tarantula | 0.1.0 | € 70,- | |||||
| small | Stromatopelma calceatum | featherleg baboon tarantula | 0.0.4 | 8,- | ||||
| Theraphosa apophysis | Pinkfoot goliath birdeater | 0.1.0 | € 130,- | |||||
| Tliltocatl albopilosus nicaragua | Krulhaar vogelspin | 0.1.0 | B | € 50,- | ||||
| Tliltocatl epicuraneum | Belize black tarantula | 0.1.0 | B | € 80,- | ||||
| Tliltocatl sp. golden back | 0.1.0 | B | € 50,- | |||||
| Small-Medium | Vitalius chromatus | Brazilian red and white tarantula | 1.1.1 | € 20,- / € 120,- | st | |||
| Ybyrapora diversipes | Amazon sapphire pinktoe tarantula | 0.1.0 | € 120,- | |||||
| SCHORPIOENEN en duizendpoten | ||||||||
| NK 2024 | Androctonus crassicauda | Arabische dikstaartschorpioen | 0.1.1 | € 20,- € 60,- | ||||
| Euscorpius italicus | Italian scorpion | 0.0.4 | € 25,- / € 40,- | |||||
| NK2025 | Euscorpius italicus | Italian scorpion | 0.0.105 | € 10,- | ||||
| NK 2025 | Hadrurus arizonensis | Arizona schorpioen | 0.0.7 | € 50,- | ||||
| Heterometrus silenus | Asian forest scorpion | 1.1.0 | € 40,- | |||||
| Nebo whitei | White's nebo scorpion | 0.0.3 | € 40,- | |||||
| Pandinus imperator | Keizerschorpioen | 1.0.0 | B | € 200,- | ||||
| SCHILDPADDEN | ||||||||
| 2 | Chelonoidis carbonaria | Kolenbrander schildpad (7/8 cm) | 0.0.5 | B | € 150,- | st | ||
| Emydura subglobosa | roodbuikspitskop slangenhalsschildpad  | 1.1.0 | € 100,- p/st | st | ||||
| 2 S/M | Graptemys pseudogeographica kohni | zaagrugschildpad | 0.2.0 | B | € 42,50 p/st | |||
| NK 2025 | Ocadia sinensis | inese streephalsschildpad | 0.0.20 | € 25,- | ||||
| 1 | Pelomedusa subrufa | Afrikaanse moerasschildpad | 0.0.1 | € 24,95 | ||||
| NK24 en 25 incl document | Testudo hermanni | Griekse landschildpad | 0.0.9 | A | € 125,- | |||
| Sternotherus odoratus | Muskus schildpad | 3.0.4 | B | € 60,- | st | |||
| CB2025 | Sternotherus odoratus | Muskus schildpad | 0.0.2 | 25NL331984/11 | € 45,- | st | ||
| Mauremys sinensis | Chinese streepschildpad | 0.0.1 | B | € 49,95 | st | |||
| Laatst bijgewerkt 1-11-2025 | ||||||||
PRIJSWIJZIGINGEN EN TYPEFOUTEN VOORBEHOUDEN!
Doordat het aanbod dagelijks wijzigt door aan- en verkoop kan het zijn dat deze lijst onvolledig is, waarvoor onze excuses.
Wij doen onze uiterste best om wijzigingen zo spoedig mogelijk door te voeren.
Wilt u er zeker van zijn of een dier wat u zoekt wel of niet aanwezig is, stuur dan een berichtje via Facebook, mail of app of bel tijdens 
openingstijden (058-2804506 / 06-52563154 / 06 -12451489 ).
Laatste wijziging 9-10 -2025